As might be expected, Cuyahoga County’s Existing Tree Canopy is not evenly distributed across its 59 communities.

  • About half (31) of the County’s communities have less tree canopy than the mean (37.6%) and nearly 68% of the total population lives in these communities.
  • With the exception of Bratenahl, nearly all the leading Tree Canopy communities are located in outlying suburbs.
  • Several inner ring suburban communities exceeded the county average, including Cleveland Heights, Fairview Park, Bedford, Shaker Heights, and South Euclid.
  • The City of Cleveland’s Tree Canopy was well below the county average, at 18.9%.
  • Below Cleveland were the communities of Warrensville Heights, Brook Park, and North Randall.

Figures

Tree canopy metrics summarized by community

Tree Canopy Communities Graph

Existing tree canopy summarized by community

Existing Tree Canopy Summarized By Community

Possible planting area summarized by community

Possible planting area summarized by community

Existing Tree Canopy Possible Planting Area Vegetated Possible Planting Area Impervious Not Suitable for Planting Rank
Name Total
Land
Cover,
Excluding
Water
(Acres)
Acres Percent Acres Percent Acres Percent Acres Percent Existing
Tree
Canopy
Existing
Impervious
Bay Village 2,876.7 1,411.3 49.1% 760.8 26.4% 241.8 8.4% 473.2 16.4% 12 41
Beachwood 3,339.8 822.2 24.6% 1,109.4 33.2% 681.5 20.4% 742.2 22.2% 46 18
Bedford 3,394.3 1,407.3 41.5% 922.2 27.2% 542.3 16.0% 542.6 16.0% 23 29
Bedford Heights 2,912.4 679.6 23.3% 1,067.7 36.7% 575.9 19.8% 594.7 20.4% 48 16
Bentleyville 1,655.6 1,246.2 75.3% 316.4 19.1% 36.5 2.2% 90.2 5.4% 2 57
Berea 3,633.9 1,204.1 33.1% 1,065.7 29.3% 636.8 17.5% 792.6 21.8% 36 23
Bratenahl 650.6 311.1 47.8% 174.8 26.9% 66.2 10.2% 107.2 16.5% 14 37
Brecksville 12,326.7 7,833.3 63.5% 2,690.6 21.8% 739.3 6.0% 1,221.6 9.9% 6 54
Broadview Heights 8,280.7 3,752.8 45.3% 2,647.0 32.0% 820.5 9.9% 1,115.8 13.5% 16 45
Brook Park 4,839.9 891.7 18.4% 1,554.9 32.1% 1,302.6 26.9% 1,124.0 23.2% 58 4
Brooklyn 2,737.4 563.6 20.6% 839.7 30.7% 696.3 25.4% 650.5 23.8% 52 5
Brooklyn Heights 1,141.7 280.2 24.5% 375.1 32.9% 253.0 22.2% 249.9 21.9% 47 17
Chagrin Falls 1,346.1 755.6 56.1% 339.1 25.2% 99.4 7.4% 178.3 13.2% 9 46
Chagrin Falls Township 311.9 243.1 77.9% 57.9 18.6% 3.9 1.2% 10.6 3.4% 1 59
Cleveland 49,552.9 9,491.4 19.2% 13,356.2 27.0% 12,411.0 25.0% 14,943.6 30.2% 57 3
Cleveland Heights 5,157.1 2,288.6 44.4% 1,059.3 20.5% 831.3 16.1% 986.9 19.1% 17 24
Cuyahoga Heights 2,006.9 420.0 20.9% 616.8 30.7% 534.1 26.6% 502.6 25.0% 54 8
East Cleveland 1,981.1 691.0 34.9% 419.9 21.2% 381.6 19.3% 493.2 24.9% 31 13
Euclid 6,840.0 1,873.8 27.4% 1,988.3 29.1% 1,369.7 20.0% 1,639.3 24.0% 44 15
Fairview Park 2,988.3 1,303.7 43.6% 771.7 25.8% 340.7 11.4% 606.8 20.3% 19 32
Garfield Heights 4,594.5 1,032.3 22.5% 1,554.6 33.8% 1,150.8 25.0% 893.2 19.4% 50 14
Gates Mills 5,702.3 4,265.3 74.8% 1,089.6 19.1% 132.5 2.3% 331.1 5.8% 3 56
Glenwillow 1,789.9 611.4 34.2% 870.1 48.6% 171.6 9.6% 165.3 9.2% 34 48
Highland Heights 3,263.9 986.6 30.2% 1,196.4 36.7% 409.2 12.5% 691.3 21.2% 40 30
Highland Hills 1,267.4 333.4 26.3% 459.3 36.2% 125.7 9.9% 358.7 28.3% 45 47
Hunting Valley 4,436.4 3,077.2 69.4% 1,178.4 26.6% 67.4 1.5% 194.3 4.4% 5 58
Independence 6,037.8 2,689.2 44.5% 1,844.7 30.6% 870.6 14.4% 694.9 11.5% 18 38
Lakewood 3,522.4 1,003.1 28.5% 862.2 24.5% 723.3 20.5% 976.9 27.7% 43 6
Linndale 45.1 8.8 19.6% 9.1 20.2% 13.6 30.1% 13.6 30.1% 55 2
Lyndhurst 2,823.9 975.3 34.5% 859.6 30.4% 398.0 14.1% 603.6 21.4% 32 28
Maple Heights 3,301.6 766.1 23.2% 996.3 30.2% 843.7 25.6% 696.7 21.1% 49 7
Mayfield 2,528.2 1,410.4 55.8% 557.9 22.1% 249.0 9.8% 324.6 12.8% 8 44
Mayfield Heights 2,667.9 566.0 21.2% 882.7 33.1% 623.7 23.4% 605.3 22.7% 51 11
Middleburg Heights 5,121.1 1,709.5 33.4% 1,642.5 32.1% 890.3 17.4% 919.2 17.9% 35 27
Moreland Hills 4,601.5 3,271.9 71.1% 809.8 17.6% 173.1 3.8% 390.3 8.5% 4 55
Newburgh Heights 374.5 76.6 20.4% 114.5 30.6% 93.1 24.9% 92.3 24.7% 53 12
North Olmsted 7,462.4 3,138.3 42.1% 2,212.1 29.6% 865.6 11.6% 1,276.0 17.1% 21 34
North Randall 495.8 53.1 10.7% 131.3 26.5% 200.9 40.5% 111.9 22.6% 59 1
North Royalton 13,599.5 6,647.1 48.9% 4,721.2 34.7% 1,073.4 7.9% 1,254.8 9.2% 13 50
Oakwood 2,201.4 669.5 30.4% 942.6 42.8% 331.6 15.1% 264.6 12.0% 39 31
Olmsted Falls 2,574.9 1,176.9 45.7% 846.6 32.9% 252.6 9.8% 334.3 13.0% 15 43
Olmsted Township 6,132.5 2,561.9 41.8% 2,276.9 37.1% 420.0 6.8% 967.3 15.8% 24 51
Orange 2,416.0 1,244.7 51.5% 769.5 31.9% 120.4 5.0% 295.4 12.2% 10 53
Parma 12,799.2 3,703.6 28.9% 4,149.4 32.4% 2,522.3 19.7% 2,468.2 19.3% 42 19
Parma Heights 2,687.0 827.2 30.8% 828.0 30.8% 504.4 18.8% 529.8 19.7% 38 20
Pepper Pike 4,570.6 2,252.0 49.3% 1,311.5 28.7% 351.2 7.7% 681.1 14.9% 11 49
Richmond Heights 2,825.1 1,032.1 36.5% 991.8 35.1% 334.5 11.8% 474.6 16.8% 29 33
Rocky River 2,994.0 974.2 32.5% 830.9 27.8% 465.1 15.5% 758.9 25.3% 37 22
Seven Hills 3,140.7 1,095.6 34.9% 1,219.5 38.8% 356.2 11.3% 472.6 15.0% 30 35
Shaker Heights 4,021.6 1,624.1 40.4% 980.8 24.4% 597.8 14.9% 850.8 21.2% 26 26
Solon 12,887.3 5,398.3 41.9% 4,362.3 33.8% 1,330.9 10.3% 1,966.1 15.3% 22 42
South Euclid 2,975.2 1,174.3 39.5% 755.3 25.4% 507.7 17.1% 541.5 18.2% 28 25
Strongsville 15,682.6 6,765.3 43.1% 5,046.1 32.2% 1,777.4 11.3% 2,182.8 13.9% 20 40
University Heights 1,167.3 337.3 28.9% 293.4 25.1% 264.6 22.7% 272.0 23.3% 41 10
Valley View 3,508.4 1,432.4 40.8% 1,199.5 34.2% 579.5 16.5% 398.3 11.4% 27 39
Walton Hills 4,379.2 2,596.3 59.3% 970.7 22.2% 322.2 7.4% 520.7 11.9% 7 52
Warrensville Heights 2,641.0 503.8 19.1% 921.4 34.9% 644.1 24.4% 578.9 21.9% 56 9
Westlake 10,088.0 4,155.2 41.2% 3,149.8 31.2% 1,196.8 11.9% 1,658.9 16.4% 25 36
Woodmere 208.7 71.4 34.2% 60.3 28.9% 41.4 19.8% 35.6 17.1% 33 21
CUYAHOGA COUNTY TOTAL 291,510.5 109,688.3 37.6% 86,032.2 29.5% 44,560.2 15.3% 53,912.3 18.5%

For downloadable spreadsheets and GIS data, see the Downloads page.

For an interactive version, explore the Land Cover/Tree Canopy layers in our Greenprint Viewer.

Greenprint GIS