For newer data, see the 2020 Total Population figures.

Population data for Greater Cleveland from the United States Census Bureau decennial census, including 2010 and 2000 population counts and population change

population change map

Cuyahoga County Communities

Population
rank 2010
Population
rank 2000
Community Population
2000
Population
2010
Change 2000-2010
(Number)
Change 2000-2010
(Percent)
24 22 Bay Village 16,087 15,651 -436 -2.7%
31 30 Beachwood 12,186 11,953 -233 -1.9%
30 27 Bedford 14,214 13,074 -1,140 -8.0%
34 33 Bedford Heights 11,375 10,751 -624 -5.5%
55 52 Bentleyville 947 864 -83 -8.8%
20 20 Berea 18,970 19,093 123 0.6%
50 51 Bratenahl 1,337 1,197 -140 -10.5%
26 29 Brecksville 13,382 13,656 274 2.0%
17 23 Broadview Heights 15,967 19,400 3,433 21.5%
33 32 Brooklyn 11,586 11,169 -417 -3.6%
49 50 Brooklyn Heights 1,558 1,543 -15 -1.0%
18 17 Brook Park 21,218 19,212 -2,006 -9.5%
40 40 Chagrin Falls* 4,159 4,233 74 1.8%
1 1 Cleveland 478,403 396,815 -81,588 -17.1%
5 5 Cleveland Heights 49,958 46,121 -3,837 -7.7%
56 55 Cuyahoga Heights 599 638 39 6.5%
21 12 East Cleveland 27,217 17,843 -9,374 -34.4%
4 4 Euclid 52,717 48,920 -3,797 -7.2%
22 21 Fairview Park 17,572 16,826 -746 -4.2%
10 9 Garfield Heights 30,734 28,849 -1,885 -6.1%
46 45 Gates Mills 2,493 2,270 -223 -8.9%
53 57 Glenwillow 449 923 474 105.6%
37 36 Highland Heights 8,082 8,345 263 3.3%
51 49 Highland Hills 1,618 1,130 -488 -30.2%
57 56 Hunting Valley 590 589 -1 -0.2%
38 38 Independence 7,109 7,133 24 0.3%
3 3 Lakewood 56,646 52,131 -4,515 -8.0%
58 58 Linndale 117 179 62 53.0%
25 25 Lyndhurst 15,279 14,001 -1,278 -8.4%
13 13 Maple Heights 26,156 23,138 -3,018 -11.5%
42 42 Mayfield Village 3,435 3,460 25 0.7%
19 19 Mayfield Heights 19,386 19,155 -231 -1.2%
23 24 Middleburg Heights 15,542 15,946 404 2.6%
44 43 Moreland Hills 3,298 3,320 22 0.7%
47 47 Newburgh Heights 2,389 2,167 -222 -9.3%
8 7 North Olmsted 34,113 32,718 -1,395 -4.1%
52 53 North Randall 906 1,027 121 13.4%
9 11 North Royalton 28,648 30,444 1,796 6.3%
41 41 Oakwood 3,667 3,667 0 0.0%
29 35 Olmsted Township 10,575 13,513 2,938 27.8%
36 37 Olmsted Falls 7,962 9,024 1,062 13.3%
43 44 Orange 3,236 3,323 87 2.7%
2 2 Parma 85,655 81,601 -4,054 -4.7%
15 16 Parma Heights 21,659 20,718 -941 -4.3%
39 39 Pepper Pike 6,040 5,979 -61 -1.0%
35 34 Richmond Heights 10,944 10,546 -398 -3.6%
16 18 Rocky River 20,735 20,213 -522 -2.5%
32 31 Seven Hills 12,080 11,804 -276 -2.3%
11 10 Shaker Heights 29,405 28,448 -957 -3.3%
12 15 Solon 21,802 23,348 1,546 7.1%
14 14 South Euclid 23,537 22,295 -1,242 -5.3%
6 6 Strongsville/td> 43,858 44,750 892 2.0%
28 28 University Heights 14,146 13,539 -607 -4.3%
48 48 Valley View 2,179 2,034 -145 -6.7%
45 46 Walton Hills 2,400 2,281 -119 -5.0%
27 26 Warrensville Heights 15,109 13,542 -1,567 -10.4%
7 8 Westlake 31,719 32,729 1,010 3.2%
54 54 Woodmere 828 884 56 6.8%
Cuyahoga County 1,393,978 1,280,122 -113,856 -8.2%

Seven-County Region

County Population
2000
Population
2010
Change 2000-2010
(Number)
Change 2000-2010
(Percent)
Cuyahoga County 1,393,978 1,280,122 -113,856 -8.17%
Geauga County 90,895 93,389 2,494 2.74%
Lake County 227,511 230,041 2,530 1.11%
Lorain County 284,664 301,356 16,692 5.86%
Medina County 151,095 172,332 21,237 14.06%
Portage County 152,061 161,419 9,358 6.15%
Summit County 542,899 541,781 -1,118 -0.21%
Total 2,843,103 2,780,440 -62,663 -2.20%
Ohio 11,353,140 11,536,504 183,364 1.62%

Notes

1. Census 2000 counts are as published in Census 2000 reports and thus do not include any changes published subsequently due to boundary changes or to the Count Question Resolution program.

2. Incorporated places and census designated places are included.

* “Chagrin Falls” data is reported by the Census Bureau (in this release) for the combined areas of Chagrin Falls Village and Chagrin Falls Township

Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Table PL001, and 2010 Census Redistricting Data (Public Law 94-171) Summary File, Table P1.

More Census 2010 Demographics:

Census Home