2010 to 2019 population estimates for Cuyahoga County communities and Greater Cleveland counties
Cuyahoga County Communities
Geography | April 1, 2010 | Population Estimate (as of July 1) | Change April 1, 2010 (Estimates Base) to July 1, 2019 | Change July 1, 2018 to July 1, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Estimates Base |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Number | Percent | Number | Percent | |
Bay Village | 15,651 | 15,651 | 15,629 | 15,546 | 15,491 | 15,483 | 15,468 | 15,428 | 15,376 | 15,335 | 15,271 | 15,194 | -457 | -2.9% | -77 | -0.5% |
Beachwood | 11,953 | 11,926 | 11,908 | 11,844 | 11,814 | 11,800 | 11,783 | 11,740 | 11,697 | 11,667 | 11,638 | 11,590 | -336 | -2.8% | -48 | -0.4% |
Bedford | 13,074 | 13,077 | 13,054 | 12,970 | 12,913 | 12,881 | 12,833 | 12,768 | 12,703 | 12,620 | 12,541 | 12,457 | -620 | -4.7% | -84 | -0.7% |
Bedford Heights | 10,751 | 10,757 | 10,740 | 10,692 | 10,654 | 10,728 | 10,726 | 10,680 | 10,631 | 10,576 | 10,519 | 10,460 | -297 | -2.8% | -59 | -0.6% |
Bentleyville | 864 | 864 | 863 | 864 | 859 | 859 | 857 | 854 | 854 | 853 | 849 | 846 | -18 | -2.1% | -3 | -0.4% |
Berea | 19,093 | 19,080 | 19,135 | 19,127 | 19,030 | 19,015 | 19,021 | 18,905 | 18,916 | 18,824 | 18,627 | 18,609 | -471 | -2.5% | -18 | -0.1% |
Bratenahl | 1,197 | 1,204 | 1,202 | 1,195 | 1,191 | 1,188 | 1,186 | 1,183 | 1,179 | 1,172 | 1,166 | 1,159 | -45 | -3.7% | -7 | -0.6% |
Brecksville | 13,656 | 13,651 | 13,634 | 13,566 | 13,524 | 13,519 | 13,490 | 13,456 | 13,459 | 13,613 | 13,601 | 13,604 | -47 | -0.3% | 3 | 0.0% |
Broadview Heights | 19,400 | 19,397 | 19,374 | 19,318 | 19,293 | 19,320 | 19,291 | 19,255 | 19,249 | 19,212 | 19,168 | 19,102 | -295 | -1.5% | -66 | -0.3% |
Brooklyn | 11,169 | 11,169 | 11,151 | 11,080 | 11,033 | 11,009 | 10,968 | 10,914 | 10,859 | 10,786 | 10,718 | 10,646 | -523 | -4.7% | -72 | -0.7% |
Brooklyn Heights | 1,543 | 1,539 | 1,537 | 1,527 | 1,521 | 1,527 | 1,529 | 1,525 | 1,517 | 1,512 | 1,509 | 1,497 | -42 | -2.7% | -12 | -0.8% |
Brook Park | 19,212 | 19,212 | 19,185 | 19,073 | 19,005 | 18,983 | 18,918 | 18,830 | 18,736 | 18,615 | 18,502 | 18,382 | -830 | -4.3% | -120 | -0.6% |
Chagrin Falls | 4,113 | 4,104 | 4,099 | 4,078 | 4,067 | 4,059 | 4,045 | 4,025 | 4,004 | 3,980 | 3,957 | 3,941 | -163 | -4.0% | -16 | -0.4% |
Chagrin Falls Township | 120 | 120 | 120 | 122 | 122 | 122 | 119 | 118 | 118 | 117 | 120 | 122 | 2 | 1.7% | 2 | 1.7% |
Cleveland | 396,815 | 396,665 | 395,926 | 392,667 | 391,550 | 391,792 | 390,871 | 389,244 | 387,662 | 385,252 | 383,214 | 381,009 | -15,656 | -3.9% | -2,205 | -0.6% |
Cleveland Heights | 46,121 | 46,268 | 46,176 | 45,865 | 45,651 | 45,523 | 45,359 | 45,134 | 44,885 | 44,587 | 44,300 | 43,992 | -2,276 | -4.9% | -308 | -0.7% |
Cuyahoga Heights | 638 | 638 | 637 | 634 | 630 | 628 | 626 | 622 | 618 | 615 | 612 | 607 | -31 | -4.9% | -5 | -0.8% |
East Cleveland | 17,843 | 17,859 | 17,824 | 17,703 | 17,617 | 17,567 | 17,498 | 17,405 | 17,311 | 17,190 | 17,081 | 16,964 | -895 | -5.0% | -117 | -0.7% |
Euclid | 48,920 | 48,901 | 48,813 | 48,502 | 48,285 | 48,169 | 47,987 | 47,742 | 47,491 | 47,166 | 46,871 | 46,550 | -2,351 | -4.8% | -321 | -0.7% |
Fairview Park | 16,826 | 16,827 | 16,797 | 16,695 | 16,620 | 16,582 | 16,520 | 16,439 | 16,384 | 16,281 | 16,251 | 16,161 | -666 | -4.0% | -90 | -0.6% |
Garfield Heights | 28,849 | 28,849 | 28,797 | 28,610 | 28,482 | 28,412 | 28,302 | 28,158 | 28,005 | 27,814 | 27,638 | 27,448 | -1,401 | -4.9% | -190 | -0.7% |
Gates Mills | 2,270 | 2,279 | 2,276 | 2,261 | 2,266 | 2,260 | 2,258 | 2,247 | 2,248 | 2,243 | 2,231 | 2,217 | -62 | -2.7% | -14 | -0.6% |
Glenwillow | 923 | 911 | 912 | 912 | 910 | 920 | 930 | 933 | 931 | 927 | 923 | 919 | 8 | 0.9% | -4 | -0.4% |
Highland Heights | 8,345 | 8,345 | 8,339 | 8,307 | 8,294 | 8,318 | 8,380 | 8,405 | 8,416 | 8,405 | 8,390 | 8,373 | 28 | 0.3% | -17 | -0.2% |
Highland Hills | 1,130 | 1,130 | 1,095 | 1,053 | 997 | 977 | 995 | 967 | 967 | 971 | 992 | 960 | -170 | -15.0% | -32 | -3.2% |
Hunting Valley* | 589 | 589 | 588 | 592 | 593 | 595 | 598 | 605 | 605 | 606 | 604 | 601 | 12 | 2.0% | -3 | -0.5% |
Independence | 7,133 | 7,150 | 7,148 | 7,164 | 7,164 | 7,172 | 7,176 | 7,171 | 7,159 | 7,143 | 7,177 | 7,175 | 25 | 0.3% | -2 | 0.0% |
Lakewood | 52,131 | 52,131 | 52,026 | 51,662 | 51,400 | 51,257 | 51,088 | 50,811 | 50,528 | 50,211 | 50,012 | 49,678 | -2,453 | -4.7% | -334 | -0.7% |
Linndale | 179 | 179 | 179 | 178 | 177 | 175 | 175 | 174 | 174 | 173 | 170 | 169 | -10 | -5.6% | -1 | -0.6% |
Lyndhurst | 14,001 | 14,001 | 13,977 | 13,890 | 13,828 | 13,799 | 13,755 | 13,703 | 13,633 | 13,546 | 13,460 | 13,366 | -635 | -4.5% | -94 | -0.7% |
Maple Heights | 23,138 | 23,135 | 23,095 | 22,957 | 22,853 | 22,796 | 22,777 | 22,659 | 22,536 | 22,378 | 22,234 | 22,078 | -1,057 | -4.6% | -156 | -0.7% |
Mayfield Village | 3,460 | 3,451 | 3,444 | 3,424 | 3,414 | 3,417 | 3,415 | 3,402 | 3,391 | 3,375 | 3,355 | 3,337 | -114 | -3.3% | -18 | -0.5% |
Mayfield Heights | 19,155 | 19,155 | 19,125 | 19,042 | 18,976 | 18,944 | 18,887 | 18,867 | 18,782 | 18,670 | 18,575 | 18,487 | -668 | -3.5% | -88 | -0.5% |
Middleburg Heights | 15,946 | 15,950 | 15,926 | 15,850 | 15,806 | 15,806 | 15,783 | 15,720 | 15,655 | 15,578 | 15,513 | 15,432 | -518 | -3.2% | -81 | -0.5% |
Moreland Hills | 3,320 | 3,320 | 3,316 | 3,307 | 3,305 | 3,318 | 3,312 | 3,311 | 3,314 | 3,303 | 3,299 | 3,303 | -17 | -0.5% | 4 | 0.1% |
Newburgh Heights | 2,167 | 2,167 | 2,162 | 2,146 | 2,135 | 2,128 | 2,118 | 2,106 | 2,094 | 2,079 | 2,064 | 2,049 | -118 | -5.4% | -15 | -0.7% |
North Olmsted | 32,718 | 32,709 | 32,656 | 32,467 | 32,339 | 32,288 | 32,184 | 32,039 | 31,898 | 31,706 | 31,534 | 31,341 | -1,368 | -4.2% | -193 | -0.6% |
North Randall | 1,027 | 1,027 | 1,026 | 1,020 | 1,017 | 1,015 | 1,012 | 1,009 | 1,005 | 1,000 | 995 | 988 | -39 | -3.8% | -7 | -0.7% |
North Royalton | 30,444 | 30,452 | 30,428 | 30,351 | 30,318 | 30,356 | 30,391 | 30,359 | 30,338 | 30,277 | 30,184 | 30,068 | -384 | -1.3% | -116 | -0.4% |
Oakwood | 3,667 | 3,661 | 3,663 | 3,682 | 3,685 | 3,702 | 3,713 | 3,695 | 3,681 | 3,665 | 3,644 | 3,624 | -37 | -1.0% | -20 | -0.5% |
Olmsted Township | 13,513 | 13,528 | 13,508 | 13,431 | 13,384 | 13,365 | 13,416 | 13,421 | 13,395 | 13,385 | 13,396 | 13,489 | -39 | -0.3% | 93 | 0.7% |
Olmsted Falls | 9,024 | 9,032 | 9,020 | 8,969 | 8,943 | 8,933 | 8,910 | 8,912 | 8,926 | 8,911 | 8,871 | 8,828 | -204 | -2.3% | -43 | -0.5% |
Orange | 3,323 | 3,323 | 3,319 | 3,308 | 3,296 | 3,295 | 3,288 | 3,283 | 3,282 | 3,274 | 3,272 | 3,290 | -33 | -1.0% | 18 | 0.6% |
Parma | 81,601 | 81,589 | 81,456 | 80,961 | 80,623 | 80,453 | 80,166 | 80,037 | 79,627 | 79,103 | 78,622 | 78,103 | -3,486 | -4.3% | -519 | -0.7% |
Parma Heights | 20,718 | 20,722 | 20,689 | 20,565 | 20,479 | 20,439 | 20,369 | 20,272 | 20,173 | 20,042 | 19,920 | 19,790 | -932 | -4.5% | -130 | -0.7% |
Pepper Pike | 5,979 | 5,979 | 5,975 | 5,985 | 6,041 | 6,144 | 6,210 | 6,207 | 6,209 | 6,254 | 6,320 | 6,330 | 351 | 5.9% | 10 | 0.2% |
Richmond Heights | 10,546 | 10,557 | 10,551 | 10,537 | 10,495 | 10,501 | 10,514 | 10,482 | 10,448 | 10,408 | 10,360 | 10,342 | -215 | -2.0% | -18 | -0.2% |
Rocky River | 20,213 | 20,212 | 20,184 | 20,083 | 20,013 | 20,000 | 20,471 | 20,405 | 20,322 | 20,197 | 20,100 | 19,986 | -226 | -1.1% | -114 | -0.6% |
Seven Hills | 11,804 | 11,799 | 11,784 | 11,735 | 11,707 | 11,714 | 11,708 | 11,690 | 11,672 | 11,639 | 11,618 | 11,590 | -209 | -1.8% | -28 | -0.2% |
Shaker Heights | 28,448 | 28,466 | 28,410 | 28,217 | 28,081 | 28,004 | 27,889 | 27,737 | 27,586 | 27,393 | 27,215 | 27,027 | -1,439 | -5.1% | -188 | -0.7% |
Solon | 23,348 | 23,360 | 23,330 | 23,228 | 23,164 | 23,157 | 23,132 | 23,090 | 23,079 | 22,967 | 22,876 | 22,779 | -581 | -2.5% | -97 | -0.4% |
South Euclid | 22,295 | 22,288 | 22,251 | 22,127 | 22,028 | 21,982 | 21,912 | 21,826 | 21,717 | 21,577 | 21,440 | 21,297 | -991 | -4.4% | -143 | -0.7% |
Strongsville | 44,750 | 44,750 | 44,714 | 44,592 | 44,578 | 44,691 | 44,720 | 44,706 | 44,735 | 44,706 | 44,772 | 44,660 | -90 | -0.2% | -112 | -0.3% |
University Heights | 13,539 | 13,539 | 13,516 | 13,513 | 13,442 | 13,403 | 13,231 | 13,225 | 13,164 | 13,019 | 12,920 | 12,797 | -742 | -5.5% | -123 | -1.0% |
Valley View | 2,034 | 2,034 | 2,031 | 2,022 | 2,021 | 2,020 | 2,016 | 2,013 | 2,006 | 2,004 | 2,001 | 1,997 | -37 | -1.8% | -4 | -0.2% |
Walton Hills | 2,281 | 2,281 | 2,278 | 2,266 | 2,258 | 2,253 | 2,249 | 2,244 | 2,298 | 2,288 | 2,281 | 2,269 | -12 | -0.5% | -12 | -0.5% |
Warrensville Heights | 13,542 | 13,542 | 13,521 | 13,438 | 13,381 | 13,352 | 13,308 | 13,252 | 13,265 | 13,241 | 13,193 | 13,108 | -434 | -3.2% | -85 | -0.6% |
Westlake | 32,729 | 32,729 | 32,686 | 32,532 | 32,469 | 32,453 | 32,476 | 32,461 | 32,366 | 32,269 | 32,173 | 32,032 | -697 | -2.1% | -141 | -0.4% |
Cuyahoga County | 1,280,122 | 1,280,114 | 1,278,088 | 1,270,331 | 1,266,106 | 1,265,442 | 1,263,201 | 1,258,739 | 1,254,144 | 1,247,581 | 1,241,718 | 1,235,072 | -45,042 | -3.5% | -6,646 | -0.5% |
Greater Cleveland Counties
Geography | April 1, 2010 | Population Estimate (as of July 1) | Change April 1, 2010 (Estimates Base) to July 1, 2019 | Change July 1, 2018 to July 1, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Estimates Base |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Number | Percent | Number | Percent | |
Cuyahoga County | 1,280,122 | 1,280,114 | 1,278,088 | 1,270,331 | 1,266,106 | 1,265,442 | 1,263,201 | 1,258,739 | 1,254,144 | 1,247,581 | 1,241,718 | 1,235,072 | -45,042 | -3.5% | -6,646 | -0.5% |
Geauga County | 93,389 | 93,405 | 93,389 | 93,292 | 93,771 | 93,846 | 93,979 | 93,894 | 93,845 | 93,881 | 93,945 | 93,649 | 244 | 0.3% | -296 | -0.3% |
Lake County | 230,041 | 230,051 | 230,014 | 229,988 | 229,564 | 230,075 | 229,857 | 229,836 | 229,525 | 230,159 | 230,102 | 230,149 | 98 | 0.0% | 47 | 0.0% |
Lorain County | 301,356 | 301,374 | 301,478 | 301,874 | 301,712 | 303,098 | 304,464 | 305,417 | 306,607 | 307,441 | 309,052 | 309,833 | 8,459 | 2.8% | 781 | 0.3% |
Medina County | 172,332 | 172,333 | 172,509 | 173,504 | 173,623 | 174,639 | 175,855 | 176,126 | 176,876 | 178,176 | 178,978 | 179,746 | 7,413 | 4.3% | 768 | 0.4% |
Portage County | 161,419 | 161,424 | 161,386 | 161,875 | 161,383 | 161,695 | 162,463 | 162,594 | 162,521 | 162,473 | 162,502 | 162,466 | 1,042 | 0.6% | -36 | 0.0% |
Summit County | 541,781 | 541,772 | 541,645 | 541,325 | 540,726 | 541,926 | 542,445 | 541,788 | 541,003 | 541,514 | 541,353 | 541,013 | -759 | -0.1% | -340 | -0.1% |
Cleveland-Elyria MSA† | 2,077,240 | 2,077,277 | 2,075,478 | 2,068,989 | 2,064,776 | 2,067,100 | 2,067,356 | 2,064,012 | 2,060,997 | 2,057,238 | 2,053,795 | 2,048,449 | -28,828 | -1.4% | -5,346 | -0.3% |
Cleveland-Akron-Canton CSA†† | 3,630,166 | 3,630,174 | 3,627,605 | 3,619,840 | 3,613,640 | 3,616,712 | 3,617,949 | 3,611,851 | 3,606,299 | 3,599,929 | 3,594,313 | 3,586,918 | -43,256 | -1.2% | -7,395 | -0.2% |
Ohio | 11,536,504 | 11,536,751 | 11,539,336 | 11,544,663 | 11,548,923 | 11,576,684 | 11,602,700 | 11,617,527 | 11,634,370 | 11,659,650 | 11,676,341 | 11,689,100 | 152,349 | 1.3% | 12,759 | 0.1% |
Notes
Prepared by the Cuyahoga County Planning Commission, May 27, 2022
* Estimates for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
†† The Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Portage, Stark, Summit, Tuscarawas, and Wayne counties.
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions. All geographic boundaries for the 2019 population estimates series except statistical area delineations are as of January 1, 2019. The Office of Management and Budget’s statistical area delineations for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions, are those issued by that agency in September 2018. See the Population Estimates Methodology for methodology statements.
Source: U.S. Census Bureau, Population Division. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019.
Release Dates: For states, December 2019. For counties, metropolitan statistical areas, and combined statistical areas, March 2020. For cities and towns (incorporated places and minor civil divisions), May 2020.