Hispanic or Latino population for Cuyahoga County cities, villages, and townships and for Greater Cleveland counties

Cuyahoga County Communities

Community 2020 2010 2020 Hispanic or Latino
population
Total
population
Hispanic
or Latino
population
Total
population
Hispanic
or Latino
population
Percentage
Hispanic
or Latino
Numeric
change,
2010–2020
Percentage
change,
2010–2020
Bay Village 16,163 436 15,651 251 2.7% 185 73.7%
Beachwood 14,040 354 11,953 229 2.5% 125 54.6%
Bedford 13,149 396 13,074 256 3.0% 140 54.7%
Bedford Heights 11,020 502 10,751 282 4.6% 220 78.0%
Bentleyville 897 29 864 5 3.2% 24 480.0%
Berea 18,545 742 19,093 534 4.0% 208 39.0%
Bratenahl 1,430 36 1,197 11 2.5% 25 227.3%
Brecksville 13,635 271 13,656 192 2.0% 79 41.1%
Broadview Heights 19,936 625 19,400 353 3.1% 272 77.1%
Brooklyn 11,359 1,794 11,169 1,165 15.8% 629 54.0%
Brooklyn Heights 1,519 65 1,543 38 4.3% 27 71.1%
Brook Park 18,595 1,148 19,212 662 6.2% 486 73.4%
Chagrin Falls 4,188 99 4,113 36 2.4% 63 175.0%
Chagrin Falls Township 129 1 120 0 0.8% 1 -
Cleveland 372,624 48,699 396,815 39,534 13.1% 9,165 23.2%
Cleveland Heights 45,312 1,536 46,121 903 3.4% 633 70.1%
Cuyahoga Heights 573 27 638 6 4.7% 21 350.0%
East Cleveland 13,792 230 17,843 179 1.7% 51 28.5%
Euclid 49,692 1,048 48,920 769 2.1% 279 36.3%
Fairview Park 17,291 731 16,826 557 4.2% 174 31.2%
Garfield Heights 29,781 1,170 28,849 656 3.9% 514 78.4%
Gates Mills 2,264 57 2,270 43 2.5% 14 32.6%
Glenwillow 994 11 923 10 1.1% 1 10.0%
Highland Heights 8,719 166 8,345 116 1.9% 50 43.1%
Highland Hills 662 14 1,130 30 2.1% -16 -53.3%
Hunting Valley* 627 35 589 19 5.6% 16 84.2%
Independence 7,584 150 7,133 77 2.0% 73 94.8%
Lakewood 50,942 2,484 52,131 2,147 4.9% 337 15.7%
Linndale 108 20 179 31 18.5% -11 -35.5%
Lyndhurst 14,050 348 14,001 185 2.5% 163 88.1%
Maple Heights 23,701 653 23,138 357 2.8% 296 82.9%
Mayfield Village 3,356 78 3,460 42 2.3% 36 85.7%
Mayfield Heights 20,351 643 19,155 391 3.2% 252 64.5%
Middleburg Heights 16,004 689 15,946 356 4.3% 333 93.5%
Moreland Hills 3,466 94 3,320 37 2.7% 57 154.1%
Newburgh Heights 1,862 154 2,167 118 8.3% 36 30.5%
North Olmsted 32,442 1,628 32,718 1,136 5.0% 492 43.3%
North Randall 954 31 1,027 7 3.2% 24 342.9%
North Royalton 31,322 849 30,444 473 2.7% 376 79.5%
Oakwood 3,572 77 3,667 84 2.2% -7 -8.3%
Olmsted 14,506 533 13,513 411 3.7% 122 29.7%
Olmsted Falls 8,582 313 9,024 231 3.6% 82 35.5%
Orange 3,421 66 3,323 52 1.9% 14 26.9%
Parma 81,146 5,564 81,601 2,915 6.9% 2,649 90.9%
Parma Heights 20,863 1,346 20,718 793 6.5% 553 69.7%
Pepper Pike 6,796 198 5,979 86 2.9% 112 130.2%
Richmond Heights 10,801 258 10,546 189 2.4% 69 36.5%
Rocky River 21,755 706 20,213 367 3.2% 339 92.4%
Seven Hills 11,720 328 11,804 153 2.8% 175 114.4%
Shaker Heights 29,439 941 28,448 626 3.2% 315 50.3%
Solon 24,262 593 23,348 357 2.4% 236 66.1%
South Euclid 21,883 730 22,295 447 3.3% 283 63.3%
Strongsville 46,491 1,645 44,750 912 3.5% 733 80.4%
University Heights 13,914 460 13,539 374 3.3% 86 23.0%
Valley View 1,897 32 2,034 26 1.7% 6 23.1%
Walton Hills 2,033 25 2,281 17 1.2% 8 47.1%
Warrensville Heights 13,789 285 13,542 192 2.1% 93 48.4%
Westlake 34,228 1,157 32,729 812 3.4% 345 42.5%
Woodmere 641 27 884 33 4.2% -6 -18.2%
Cuyahoga County 1,264,817 83,327 1,280,122 61,270 6.6% 22,057 36.0%

Greater Cleveland Counties

County 2020 2010 2020 Hispanic or Latino
population
Total
population
Hispanic
or Latino
population
Total
population
Hispanic
or Latino
population
Percentage
Hispanic
or Latino
Numeric
change,
2010–2020
Percentage
change,
2010–2020
Cuyahoga County 1,264,817 83,327 1,280,122 61,270 6.6% 22,057 36.0%
Geauga County 95,397 1,664 93,389 1,001 1.7% 663 66.2%
Lake County 232,603 11,362 230,041 7,825 4.9% 3,537 45.2%
Lorain County 312,964 32,917 301,356 25,290 10.5% 7,627 30.2%
Medina County 182,470 4,592 172,332 2,747 2.5% 1,845 67.2%
Portage County 161,791 3,505 161,419 2,073 2.2% 1,432 69.1%
Summit County 540,428 13,206 541,781 8,660 2.4% 4,546 52.5%
Cleveland MSA 2,088,251 133,862 2,077,240 98,133 6.4% 35,729 36.4%
Ohio 11,799,448 521,308 11,536,504 354,674 4.4% 166,634 47.0%

Notes

Improvements in questionnaire design, processing, and coding may cause differences when comparing race and Hispanic origin data between 2010 and 2020.

* Figures for Hunting Valley include only the Cuyahoga County portion.

† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.

Source: U.S. Census Bureau, 2020 Census State Redistricting Data (Public Law 94-171) Summary File

Prepared by the Cuyahoga County Planning Commission, September 2021