
2020 to 2022 population estimates for Cuyahoga County communities and Greater Cleveland counties
Cuyahoga County Communities
Geography | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | Cumulative Change: April 1, 2020 (Estimates Base) to July 1, 2022 | Annual Change: July 1, 2021 to July 1, 2022 | ||||
---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | Number | Percent | Number | Percent | ||
Bay Village | 16,166 | 16,139 | 16,011 | 15,880 | -286 | -1.8% | -131 | -0.8% |
Beachwood | 14,043 | 14,021 | 13,905 | 13,788 | -255 | -1.8% | -117 | -0.8% |
Bedford | 13,144 | 13,116 | 12,979 | 12,838 | -306 | -2.3% | -141 | -1.1% |
Bedford Heights | 11,016 | 10,995 | 10,889 | 10,776 | -240 | -2.2% | -113 | -1.0% |
Bentleyville | 901 | 899 | 891 | 891 | -10 | -1.1% | 0 | 0.0% |
Berea | 18,525 | 18,498 | 18,578 | 18,395 | -130 | -0.7% | -183 | -1.0% |
Bratenahl | 1,430 | 1,429 | 1,416 | 1,401 | -29 | -2.0% | -15 | -1.1% |
Brecksville | 13,642 | 13,631 | 13,576 | 13,506 | -136 | -1.0% | -70 | -0.5% |
Broadview Heights | 19,932 | 19,917 | 19,744 | 19,635 | -297 | -1.5% | -109 | -0.6% |
Brooklyn | 11,358 | 11,335 | 11,214 | 11,088 | -270 | -2.4% | -126 | -1.1% |
Brooklyn Heights | 1,521 | 1,518 | 1,502 | 1,485 | -36 | -2.4% | -17 | -1.1% |
Brook Park | 18,599 | 18,561 | 18,371 | 18,171 | -428 | -2.3% | -200 | -1.1% |
Chagrin Falls | 4,191 | 4,182 | 4,142 | 4,114 | -77 | -1.8% | -28 | -0.7% |
Chagrin Falls Township | 130 | 130 | 129 | 127 | -3 | -2.3% | -2 | -1.6% |
Cleveland | 372,632 | 371,817 | 365,389 | 361,607 | -11,025 | -3.0% | -3,782 | -1.0% |
Cleveland Heights | 45,315 | 45,215 | 44,722 | 44,201 | -1,114 | -2.5% | -521 | -1.2% |
Cuyahoga Heights | 572 | 571 | 564 | 558 | -14 | -2.4% | -6 | -1.1% |
East Cleveland | 13,788 | 13,755 | 13,603 | 13,446 | -342 | -2.5% | -157 | -1.2% |
Euclid | 49,689 | 49,580 | 49,051 | 48,496 | -1,193 | -2.4% | -555 | -1.1% |
Fairview Park | 17,301 | 17,265 | 17,080 | 16,885 | -416 | -2.4% | -195 | -1.1% |
Garfield Heights | 29,782 | 29,718 | 29,402 | 29,072 | -710 | -2.4% | -330 | -1.1% |
Gates Mills | 2,266 | 2,262 | 2,251 | 2,231 | -35 | -1.5% | -20 | -0.9% |
Glenwillow | 994 | 993 | 990 | 983 | -11 | -1.1% | -7 | -0.7% |
Highland Heights | 8,721 | 8,709 | 8,642 | 8,564 | -157 | -1.8% | -78 | -0.9% |
Highland Hills | 671 | 670 | 643 | 670 | -1 | -0.1% | 27 | 4.2% |
Hunting Valley* | 626 | 625 | 633 | 630 | 4 | 0.6% | -3 | -0.5% |
Independence | 7,584 | 7,583 | 7,544 | 7,520 | -64 | -0.8% | -24 | -0.3% |
Lakewood | 50,929 | 50,809 | 50,250 | 49,658 | -1,271 | -2.5% | -592 | -1.2% |
Linndale | 111 | 111 | 110 | 109 | -2 | -1.8% | -1 | -0.9% |
Lyndhurst | 14,048 | 14,018 | 13,875 | 13,721 | -327 | -2.3% | -154 | -1.1% |
Maple Heights | 23,691 | 23,640 | 23,392 | 23,136 | -555 | -2.3% | -256 | -1.1% |
Mayfield | 3,354 | 3,348 | 3,318 | 3,298 | -56 | -1.7% | -20 | -0.6% |
Mayfield Heights | 20,347 | 20,311 | 20,104 | 19,907 | -440 | -2.2% | -197 | -1.0% |
Middleburg Heights | 16,018 | 15,988 | 15,841 | 15,682 | -336 | -2.1% | -159 | -1.0% |
Moreland Hills | 3,464 | 3,460 | 3,439 | 3,435 | -29 | -0.8% | -4 | -0.1% |
Newburgh Heights | 1,861 | 1,858 | 1,837 | 1,816 | -45 | -2.4% | -21 | -1.1% |
North Olmsted | 32,443 | 32,379 | 32,067 | 31,724 | -719 | -2.2% | -343 | -1.1% |
North Randall | 955 | 953 | 944 | 934 | -21 | -2.2% | -10 | -1.1% |
North Royalton | 31,330 | 31,283 | 31,044 | 30,793 | -537 | -1.7% | -251 | -0.8% |
Oakwood | 3,571 | 3,563 | 3,530 | 3,495 | -76 | -2.1% | -35 | -1.0% |
Olmsted Township | 14,519 | 14,533 | 14,535 | 14,450 | -69 | -0.5% | -85 | -0.6% |
Olmsted Falls | 8,577 | 8,651 | 8,648 | 8,603 | 26 | 0.3% | -45 | -0.5% |
Orange | 3,420 | 3,426 | 3,439 | 3,476 | 56 | 1.6% | 37 | 1.1% |
Parma | 81,117 | 80,949 | 80,154 | 79,358 | -1,759 | -2.2% | -796 | -1.0% |
Parma Heights | 20,854 | 20,811 | 20,600 | 20,389 | -465 | -2.2% | -211 | -1.0% |
Pepper Pike | 6,796 | 6,817 | 6,829 | 6,812 | 16 | 0.2% | -17 | -0.2% |
Richmond Heights | 10,797 | 10,781 | 10,672 | 10,564 | -233 | -2.2% | -108 | -1.0% |
Rocky River | 21,764 | 21,731 | 21,558 | 21,346 | -418 | -1.9% | -212 | -1.0% |
Seven Hills | 11,722 | 11,709 | 11,634 | 11,557 | -165 | -1.4% | -77 | -0.7% |
Shaker Heights | 29,443 | 29,374 | 29,050 | 28,723 | -720 | -2.4% | -327 | -1.1% |
Solon | 24,264 | 24,223 | 23,999 | 23,792 | -472 | -1.9% | -207 | -0.9% |
South Euclid | 21,888 | 21,841 | 21,620 | 21,395 | -493 | -2.3% | -225 | -1.0% |
Strongsville | 46,485 | 46,422 | 46,137 | 45,725 | -760 | -1.6% | -412 | -0.9% |
University Heights | 13,915 | 13,888 | 13,206 | 13,319 | -596 | -4.3% | 113 | 0.9% |
Valley View | 1,901 | 1,898 | 1,878 | 1,858 | -43 | -2.3% | -20 | -1.1% |
Walton Hills | 2,034 | 2,031 | 2,015 | 1,998 | -36 | -1.8% | -17 | -0.8% |
Warrensville Heights | 13,774 | 13,745 | 13,601 | 13,457 | -317 | -2.3% | -144 | -1.1% |
Westlake | 34,238 | 34,195 | 33,982 | 33,907 | -331 | -1.0% | -75 | -0.2% |
Woodmere | 644 | 643 | 639 | 646 | 2 | 0.3% | 7 | 1.1% |
Cuyahoga County | 1,264,813 | 1,262,523 | 1,247,808 | 1,236,041 | -28,772 | -2.3% | -11,767 | -0.9% |
Greater Cleveland Counties
Geography | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | Cumulative Change: April 1, 2020 (Estimates Base) to July 1, 2022 | Annual Change: July 1, 2021 to July 1, 2022 | ||||
---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | Number | Percent | Number | Percent | ||
Cuyahoga County | 1,264,813 | 1,262,523 | 1,247,808 | 1,236,041 | -28,772 | -2.3% | -11,767 | -0.9% |
Geauga County | 95,403 | 95,347 | 95,649 | 95,469 | 66 | 0.1% | -180 | -0.2% |
Lake County | 232,524 | 232,508 | 232,223 | 231,842 | -682 | -0.3% | -381 | -0.2% |
Lorain County | 312,974 | 313,495 | 314,165 | 316,268 | 3,294 | 1.1% | 2,103 | 0.7% |
Medina County | 182,475 | 182,636 | 183,338 | 183,512 | 1,037 | 0.6% | 174 | 0.1% |
Portage County | 161,790 | 161,833 | 158,978 | 161,745 | -45 | 0.0% | 2,767 | 1.7% |
Summit County | 540,436 | 539,792 | 537,247 | 535,882 | -4,554 | -0.8% | -1,365 | -0.3% |
Cleveland-Elyria MSA† | 2,088,189 | 2,086,509 | 2,073,183 | 2,063,132 | -25,057 | -1.2% | -10,051 | -0.5% |
Cleveland-Akron-Canton CSA†† | 3,633,916 | 3,630,882 | 3,609,276 | 3,598,304 | -35,612 | -1.0% | -10,972 | -0.3% |
Ohio | 11,799,374 | 11,797,517 | 11,764,342 | 11,756,058 | -43,316 | -0.4% | -8,284 | -0.1% |
Notes
Prepared by the Cuyahoga County Planning Commission, May 18, 2023
* Estimates for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
†† The Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Portage, Stark, Summit, Tuscarawas, and Wayne counties.
Note: The estimates are based on the 2020 Census and reflect changes to the April 1, 2020 population due to the Count Question Resolution program, geographic program revisions, and the application of disclosure avoidance to protect confidentiality. The Office of Management and Budget's statistical area delineations for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions, are those issued by that agency in March 2020. All other geographic boundaries for the 2022 population estimates series are as of January 1, 2022. See the Population Estimates Methodology for methodology statements.
Source: U.S. Census Bureau, Population Division. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022.
Release Dates: For states, December 2022. For counties, March 2023. For cities and towns (incorporated places and minor civil divisions), metropolitan statistical areas, and combined statistical areas, May 2023.