2020 to 2023 population estimates from the U.S. Census Bureau for Cuyahoga County communities and Greater Cleveland counties
Cuyahoga County Communities
Geography | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | Cumulative Change: April 1, 2020 (Estimates Base) to July 1, 2023 | Annual Change: July 1, 2022 to July 1, 2023 | |||||
---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | Number | Percent | Number | Percent | ||
Bay Village | 16,163 | 16,137 | 16,007 | 15,877 | 15,810 | -353 | -2.2% | -67 | -0.4% |
Beachwood | 14,039 | 14,017 | 13,900 | 13,783 | 13,734 | -305 | -2.2% | -49 | -0.4% |
Bedford | 13,145 | 13,118 | 12,979 | 12,838 | 12,767 | -378 | -2.9% | -71 | -0.6% |
Bedford Heights | 11,015 | 10,995 | 10,887 | 10,774 | 10,721 | -294 | -2.7% | -53 | -0.5% |
Bentleyville | 901 | 899 | 891 | 891 | 884 | -17 | -1.9% | -7 | -0.8% |
Berea | 18,528 | 18,503 | 18,394 | 18,209 | 17,922 | -606 | -3.3% | -287 | -1.6% |
Bratenahl | 1,430 | 1,429 | 1,416 | 1,401 | 1,395 | -35 | -2.4% | -6 | -0.4% |
Brecksville | 13,642 | 13,632 | 13,575 | 13,505 | 13,850 | 208 | 1.5% | 345 | 2.6% |
Broadview Heights | 19,931 | 19,917 | 19,742 | 19,633 | 19,634 | -297 | -1.5% | 1 | 0.0% |
Brooklyn | 11,359 | 11,336 | 11,214 | 11,089 | 11,022 | -337 | -3.0% | -67 | -0.6% |
Brooklyn Heights | 1,521 | 1,518 | 1,502 | 1,485 | 1,476 | -45 | -3.0% | -9 | -0.6% |
Brook Park | 18,599 | 18,562 | 18,370 | 18,170 | 18,063 | -536 | -2.9% | -107 | -0.6% |
Chagrin Falls | 4,188 | 4,179 | 4,139 | 4,111 | 4,087 | -101 | -2.4% | -24 | -0.6% |
Chagrin Falls Township | 129 | 129 | 128 | 126 | 129 | 0 | 0.0% | 3 | 2.4% |
Cleveland | 372,596 | 371,806 | 365,329 | 362,806 | 362,656 | -9,940 | -2.7% | -150 | 0.0% |
Cleveland Heights | 45,316 | 45,220 | 44,720 | 44,198 | 43,908 | -1,408 | -3.1% | -290 | -0.7% |
Cuyahoga Heights | 572 | 571 | 564 | 558 | 554 | -18 | -3.1% | -4 | -0.7% |
East Cleveland | 13,782 | 13,750 | 13,596 | 13,440 | 13,352 | -430 | -3.1% | -88 | -0.7% |
Euclid | 49,685 | 49,580 | 49,043 | 48,489 | 48,212 | -1,473 | -3.0% | -277 | -0.6% |
Fairview Park | 17,304 | 17,270 | 17,082 | 16,888 | 16,785 | -519 | -3.0% | -103 | -0.6% |
Garfield Heights | 29,790 | 29,727 | 29,408 | 29,078 | 28,900 | -890 | -3.0% | -178 | -0.6% |
Gates Mills | 2,267 | 2,263 | 2,252 | 2,232 | 2,227 | -40 | -1.8% | -5 | -0.2% |
Glenwillow | 992 | 991 | 987 | 981 | 977 | -15 | -1.5% | -4 | -0.4% |
Highland Heights | 8,720 | 8,708 | 8,638 | 8,562 | 8,537 | -183 | -2.1% | -25 | -0.3% |
Highland Hills | 674 | 673 | 647 | 678 | 700 | 26 | 3.9% | 22 | 3.2% |
Hunting Valley* | 626 | 625 | 633 | 629 | 638 | 12 | 1.9% | 9 | 1.4% |
Independence | 7,586 | 7,586 | 7,546 | 7,521 | 7,481 | -105 | -1.4% | -40 | -0.5% |
Lakewood | 50,941 | 50,825 | 50,259 | 49,668 | 49,337 | -1,604 | -3.1% | -331 | -0.7% |
Linndale | 113 | 113 | 112 | 111 | 110 | -3 | -2.7% | -1 | -0.9% |
Lyndhurst | 14,046 | 14,017 | 13,872 | 13,718 | 13,641 | -405 | -2.9% | -77 | -0.6% |
Maple Heights | 23,687 | 23,638 | 23,387 | 23,128 | 22,984 | -703 | -3.0% | -144 | -0.6% |
Mayfield Village | 3,356 | 3,351 | 3,320 | 3,299 | 3,300 | -56 | -1.7% | 1 | 0.0% |
Mayfield Heights | 20,347 | 20,312 | 20,102 | 19,906 | 19,793 | -554 | -2.7% | -113 | -0.6% |
Middleburg Heights | 16,017 | 15,987 | 15,839 | 15,680 | 15,597 | -420 | -2.6% | -83 | -0.5% |
Moreland Hills | 3,462 | 3,459 | 3,437 | 3,433 | 3,437 | -25 | -0.7% | 4 | 0.1% |
Newburgh Heights | 1,861 | 1,858 | 1,837 | 1,816 | 1,806 | -55 | -3.0% | -10 | -0.6% |
North Olmsted | 32,439 | 32,378 | 32,061 | 31,718 | 31,538 | -901 | -2.8% | -180 | -0.6% |
North Randall | 955 | 954 | 944 | 934 | 929 | -26 | -2.7% | -5 | -0.5% |
North Royalton | 31,331 | 31,287 | 31,041 | 30,792 | 30,687 | -644 | -2.1% | -105 | -0.3% |
Oakwood | 3,574 | 3,566 | 3,533 | 3,498 | 3,479 | -95 | -2.7% | -19 | -0.5% |
Olmsted Township | 14,521 | 14,537 | 14,536 | 14,449 | 14,442 | -79 | -0.5% | -7 | 0.0% |
Olmsted Falls | 8,580 | 8,655 | 8,649 | 8,603 | 8,587 | 7 | 0.1% | -16 | -0.2% |
Orange | 3,420 | 3,426 | 3,439 | 3,476 | 3,495 | 75 | 2.2% | 19 | 0.5% |
Parma | 81,123 | 80,960 | 80,155 | 79,360 | 78,951 | -2,172 | -2.7% | -409 | -0.5% |
Parma Heights | 20,846 | 20,804 | 20,589 | 20,381 | 20,431 | -415 | -2.0% | 50 | 0.2% |
Pepper Pike | 6,797 | 6,819 | 6,830 | 6,810 | 6,823 | 26 | 0.4% | 13 | 0.2% |
Richmond Heights | 10,799 | 10,784 | 10,673 | 10,566 | 10,509 | -290 | -2.7% | -57 | -0.5% |
Rocky River | 21,759 | 21,728 | 21,552 | 21,340 | 21,236 | -523 | -2.4% | -104 | -0.5% |
Seven Hills | 11,726 | 11,714 | 11,637 | 11,561 | 11,499 | -227 | -1.9% | -62 | -0.5% |
Shaker Heights | 29,443 | 29,376 | 29,048 | 28,720 | 28,541 | -902 | -3.1% | -179 | -0.6% |
Solon | 24,257 | 24,217 | 23,991 | 23,784 | 23,702 | -555 | -2.3% | -82 | -0.3% |
South Euclid | 21,889 | 21,843 | 21,619 | 21,395 | 21,264 | -625 | -2.9% | -131 | -0.6% |
Strongsville | 46,485 | 46,424 | 46,134 | 45,720 | 45,511 | -974 | -2.1% | -209 | -0.5% |
University Heights | 13,914 | 13,888 | 13,203 | 13,318 | 13,203 | -711 | -5.1% | -115 | -0.9% |
Valley View | 1,901 | 1,898 | 1,878 | 1,858 | 1,849 | -52 | -2.7% | -9 | -0.5% |
Walton Hills | 2,035 | 2,032 | 2,016 | 1,999 | 1,988 | -47 | -2.3% | -11 | -0.6% |
Warrensville Heights | 13,772 | 13,744 | 13,598 | 13,455 | 13,388 | -384 | -2.8% | -67 | -0.5% |
Westlake | 34,238 | 34,198 | 33,980 | 33,903 | 33,972 | -266 | -0.8% | 69 | 0.2% |
Woodmere | 641 | 640 | 636 | 643 | 638 | -3 | -0.5% | -5 | -0.8% |
Cuyahoga County | 1,264,775 | 1,262,573 | 1,247,496 | 1,236,994 | 1,233,088 | -31,687 | -2.5% | -3,906 | -0.3% |
Greater Cleveland Counties
Geography | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | Cumulative Change: April 1, 2020 (Estimates Base) to July 1, 2023 | Annual Change: July 1, 2022 to July 1, 2023 | |||||
---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | Number | Percent | Number | Percent | ||
Ashtabula County | 97,567 | 97,495 | 97,439 | 96,960 | 96,845 | -722 | -0.7% | -115 | -0.1% |
Cuyahoga County | 1,264,775 | 1,262,573 | 1,247,496 | 1,236,994 | 1,233,088 | -31,687 | -2.5% | -3,906 | -0.3% |
Geauga County | 95,433 | 95,387 | 95,708 | 95,491 | 95,407 | -26 | 0.0% | -84 | -0.1% |
Lake County | 232,521 | 232,516 | 232,222 | 231,736 | 231,640 | -881 | -0.4% | -96 | 0.0% |
Lorain County | 312,956 | 313,498 | 314,216 | 316,031 | 317,910 | 4,954 | 1.6% | 1,879 | 0.6% |
Medina County | 182,475 | 182,646 | 183,394 | 183,489 | 184,042 | 1,567 | 0.9% | 553 | 0.3% |
Cleveland MSA† | 2,185,727 | 2,184,115 | 2,170,475 | 2,160,701 | 2,158,932 | -26,795 | -1.2% | -1,769 | -0.1% |
Cleveland-Akron-Canton CSA†† | 3,769,741 | 3,766,841 | 3,745,135 | 3,734,089 | 3,732,803 | -36,938 | -1.0% | -1,286 | 0.0% |
Ohio | 11,799,331 | 11,798,292 | 11,765,227 | 11,759,697 | 11,785,935 | -13,396 | -0.1% | 26,238 | 0.2% |
Notes
Prepared by the Cuyahoga County Planning Commission, May 16, 2024
* Estimates for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland Metropolitan Statistical Area includes Ashtabula, Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
†† The Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Coshocton, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Ottawa, Portage, Sandusky, Stark, Summit, Tuscarawas, and Wayne counties.
Note: The estimates are based on the 2020 Census and reflect changes to the April 1, 2020 population due to the Count Question Resolution and Post-Census Group Quarters Review programs, geographic program revisions, and the application of disclosure avoidance to protect confidentiality. The Office of Management and Budget's statistical area delineations for metropolitan, micropolitan, and combined statistical areas are those issued by that agency in July 2023. All other geographic boundaries for the 2023 population estimates series are as of January 1, 2023. See the Population Estimates Methodology for methodology statements.
Source: U.S. Census Bureau, Population Division. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023.
Release Dates: For states, December 2023. For counties, metropolitan statistical areas, and combined statistical areas, March 2024. For cities and towns (incorporated places and minor civil divisions), May 2024.