Population estimates for Cuyahoga County communities and Greater Cleveland counties2020 to 2021 population estimates for Cuyahoga County communities and Greater Cleveland counties
Cuyahoga County Communities
Geography | April 1, 2020 Estimates Base |
Population Estimate (as of July 1) | Change April 1, 2020 (Estimates Base) to July 1, 2021 | ||
---|---|---|---|---|---|
2020 | 2021 | Number | Percent | ||
Bay Village | 16,148 | 16,111 | 15,973 | -175 | -1.1% |
Beachwood | 14,082 | 14,051 | 13,928 | -154 | -1.1% |
Bedford | 13,117 | 13,080 | 12,935 | -182 | -1.4% |
Bedford Heights | 11,001 | 10,974 | 10,858 | -143 | -1.3% |
Bentleyville | 897 | 895 | 886 | -11 | -1.2% |
Berea | 18,653 | 18,616 | 18,682 | 29 | 0.2% |
Bratenahl | 1,430 | 1,428 | 1,414 | -16 | -1.1% |
Brecksville | 13,624 | 13,603 | 13,539 | -85 | -0.6% |
Broadview Heights | 19,900 | 19,872 | 19,686 | -214 | -1.1% |
Brooklyn | 11,335 | 11,305 | 11,177 | -158 | -1.4% |
Brooklyn Heights | 1,520 | 1,516 | 1,499 | -21 | -1.4% |
Brook Park | 18,572 | 18,521 | 18,318 | -254 | -1.4% |
Chagrin Falls | 4183 | 4171 | 4129 | -54 | -1.3% |
Chagrin Falls Township | 130 | 129 | 128 | -2 | -1.5% |
Cleveland | 373,091 | 372,032 | 367,991 | -5,100 | -1.4% |
Cleveland Heights | 45,306 | 45,177 | 44,652 | -654 | -1.4% |
Cuyahoga Heights | 572 | 570 | 563 | -9 | -1.6% |
East Cleveland | 13,788 | 13,747 | 13,586 | -202 | -1.5% |
Euclid | 49,628 | 49,487 | 48,928 | -700 | -1.4% |
Fairview Park | 17,269 | 17,222 | 17,026 | -243 | -1.4% |
Garfield Heights | 29,786 | 29,701 | 29,369 | -417 | -1.4% |
Gates Mills | 2,263 | 2,258 | 2,245 | -18 | -0.8% |
Glenwillow | 1,010 | 1,008 | 1,005 | -5 | -0.5% |
Highland Heights | 8,702 | 8,684 | 8,612 | -90 | -1.0% |
Highland Hills | 692 | 691 | 685 | -7 | -1.0% |
Hunting Valley* | 627 | 625 | 633 | 6 | 1.0% |
Independence | 7,573 | 7,567 | 7,523 | -50 | -0.7% |
Lakewood | 50,848 | 50,693 | 50,104 | -744 | -1.5% |
Linndale | 110 | 110 | 108 | -2 | -1.8% |
Lyndhurst | 14,032 | 13,993 | 13,841 | -191 | -1.4% |
Maple Heights | 23,651 | 23,584 | 23,322 | -329 | -1.4% |
Mayfield Village | 3,354 | 3,346 | 3,314 | -40 | -1.2% |
Mayfield Heights | 20,314 | 20,264 | 20,044 | -270 | -1.3% |
Middleburg Heights | 16,026 | 15,985 | 15,830 | -196 | -1.2% |
Moreland Hills | 3,454 | 3,449 | 3,425 | -29 | -0.8% |
Newburgh Heights | 1,857 | 1,853 | 1,831 | -26 | -1.4% |
North Olmsted | 32,409 | 32,324 | 31,991 | -418 | -1.3% |
North Randall | 962 | 960 | 950 | -12 | -1.2% |
North Royalton | 31,292 | 31,225 | 30,965 | -327 | -1.0% |
Oakwood | 3,576 | 3,566 | 3,531 | -45 | -1.3% |
Olmsted Township | 14,498 | 14,503 | 14,499 | 1 | 0.0% |
Olmsted Falls | 8,569 | 8,637 | 8,628 | 59 | 0.7% |
Orange | 3,414 | 3,417 | 3,428 | 14 | 0.4% |
Parma | 81,047 | 80,824 | 79,982 | -1,065 | -1.3% |
Parma Heights | 20,826 | 20,769 | 20,543 | -283 | -1.4% |
Pepper Pike | 6,805 | 6,822 | 6,830 | 25 | 0.4% |
Richmond Heights | 10,805 | 10,782 | 10,667 | -138 | -1.3% |
Rocky River | 21,743 | 21,699 | 21,510 | -233 | -1.1% |
Seven Hills | 11,707 | 11,686 | 11,604 | -103 | -0.9% |
Shaker Heights | 29,400 | 29,311 | 28,970 | -430 | -1.5% |
Solon | 24,223 | 24,165 | 23,929 | -294 | -1.2% |
South Euclid | 21,906 | 21,845 | 21,608 | -298 | -1.4% |
Strongsville | 46,449 | 46,354 | 46,042 | -407 | -0.9% |
University Heights | 14,032 | 13,995 | 13,852 | -180 | -1.3% |
Valley View | 1,896 | 1,891 | 1,871 | -25 | -1.3% |
Walton Hills | 2,037 | 2,032 | 2,015 | -22 | -1.1% |
Warrensville Heights | 13,752 | 13,714 | 13,562 | -190 | -1.4% |
Westlake | 34,283 | 34,218 | 33,986 | -297 | -0.9% |
Woodmere | 641 | 639 | 635 | -6 | -0.9% |
Cuyahoga County | 1,264,817 | 1,261,696 | 1,249,387 | -15,430 | -1.2% |
Greater Cleveland Counties
Geography | April 1, 2020 Estimates Base |
Population Estimate (as of July 1) | Change April 1, 2020 (Estimates Base) to July 1, 2021 | ||
---|---|---|---|---|---|
2020 | 2021 | Number | Percent | ||
Cuyahoga County | 1,264,817 | 1,261,696 | 1,249,387 | -15,430 | -1.2% |
Geauga County | 95,397 | 95,334 | 95,565 | 168 | 0.2% |
Lake County | 232,603 | 232,410 | 232,023 | -580 | -0.2% |
Lorain County | 312,964 | 313,367 | 315,595 | 2,631 | 0.8% |
Medina County | 182,470 | 182,550 | 183,092 | 622 | 0.3% |
Portage County | 161,791 | 161,775 | 162,382 | 591 | 0.4% |
Summit County | 540,428 | 539,530 | 537,633 | -2,795 | -0.5% |
Cleveland-Elyria MSA† | 2,088,251 | 2,085,357 | 2,075,662 | -12,589 | -0.6% |
Cleveland-Akron-Canton CSA†† | 3,633,962 | 3,628,892 | 3,615,968 | -17,994 | -0.5% |
Ohio | 11,799,448 | 11,790,587 | 11,780,017 | -19,431 | -0.2% |
Notes
Prepared by the Cuyahoga County Planning Commission, May 27, 2022
* Estimates for Hunting Valley include only the Cuyahoga County portion.
† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.
†† The Cleveland-Akron-Canton Combined Statistical Area includes Ashtabula, Carroll, Cuyahoga, Erie, Geauga, Huron, Lake, Lorain, Medina, Portage, Stark, Summit, Tuscarawas, and Wayne counties.
Note: The estimates are developed from a base that incorporates the 2020 Census, Vintage 2020 estimates, and 2020 Demographic Analysis estimates. The estimates feature geographic boundaries from the Vintage 2020 estimates series; the geographic boundaries for these 2021 population estimates are as of January 1, 2020. The Office of Management and Budget's statistical area delineations for metropolitan and combined statistical areas are those issued by that agency in March 2020. See the Population Estimates Methodology for methodology statements.
Source: U.S. Census Bureau, Population Division. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2021.
Release Dates: For states, December 2021. For counties, metropolitan statistical areas, and combined statistical areas, March 2022. For cities and towns (incorporated places and minor civil divisions), May 2022.