Population by race for cities, villages, and townships in Cuyahoga County and for Greater Cleveland counties

Cuyahoga County Communities

Community Population (2020) Population change (2010–2020)
Total
population
White
alone
Black or
African
American
alone
American
Indian
and Alaska
Native
alone
Asian
alone
Native
Hawaiian
and Other
Pacific
Islander
alone
Some
other race
alone
Two
or more
races
White
alone
Black or
African
American
alone
Asian
alone
Two or
more
races
Bay Village 16,163 5,165 97 6 163 2 87 643 -0.1% 14.1% 12.4% 276.0%
Beachwood 14,040 9,586 1,973 10 1,644 0 179 648 3.8% 20.7% 85.6% 366.2%
Bedford 13,149 5,340 6,882 26 108 7 162 624 -24.3% 25.6% -6.1% 93.8%
Bedford Heights 11,020 1,547 8,532 35 107 5 255 539 -23.0% 3.3% -13.7% 140.6%
Bentleyville 897 811 7 0 21 0 7 51 -1.2% 16.7% -12.5% 292.3%
Berea 18,545 15,482 1,257 42 412 7 191 1,154 -8.7% -0.2% 43.1% 165.9%
Bratenahl 1,430 1,054 227 0 55 0 27 67 9.3% 22.0% 83.3% 509.1%
Brecksville 13,635 12,360 103 11 486 5 63 607 -3.0% -56.7% 3.2% 294.2%
Broadview Heights 19,936 17,154 546 27 1,041 1 180 987 -2.8% 36.5% 4.1% 301.2%
Brooklyn 11,359 7,730 1,063 48 652 3 738 1,125 -17.9% 84.2% 47.8% 322.9%
Brooklyn Heights 1,519 1,372 25 6 37 0 11 68 -6.0% 38.9% 42.3% 183.3%
Brook Park 18,595 15,675 804 26 447 2 378 1,263 -11.5% 28.8% 48.5% 238.6%
Chagrin Falls 4,188 3,921 52 8 22 0 31 154 -2.8% 188.9% -33.3% 600.0%
Chagrin Falls Township 129 120 2 0 3 0 0 4 5.3% - 50.0% 33.3%
Cleveland 372,624 128,443 180,224 1,598 10,517 162 23,380 28,300 -13.2% -14.9% 43.5% 159.0%
Cleveland Heights 45,312 20,993 18,713 73 2,288 7 639 2,599 -8.7% -4.5% 20.4% 100.7%
Cuyahoga Heights 573 496 8 0 16 0 5 48 -20.1% 100.0% 77.8% 2300.0%
East Cleveland 13,792 639 12,403 33 47 7 110 553 -21.8% -25.5% 17.5% 104.1%
Euclid 49,692 14,821 31,798 89 318 9 562 2,095 -30.8% 23.5% -11.4% 87.4%
Fairview Park 17,291 15,326 473 23 281 5 258 925 -3.5% 56.1% 3.3% 346.9%
Garfield Heights 29,781 10,721 16,817 43 269 6 467 1,458 -38.3% 63.5% -30.7% 143.0%
Gates Mills 2,264 2,004 53 3 85 0 9 110 -5.0% 76.7% -6.6% 307.4%
Glenwillow 994 439 333 0 178 0 8 36 -17.2% 25.7% 85.4% 33.3%
Highland Heights 8,719 7,538 266 7 598 0 26 284 -0.7% 71.6% 23.8% 264.1%
Highland Hills 662 75 566 0 1 0 5 15 -71.7% -32.7% -66.7% -11.8%
Hunting Valley* 627 557 5 0 19 0 2 44 -2.1% 25.0% 171.4% 528.6%
Independence 7,584 6,945 58 11 223 0 39 308 0.8% 93.3% 64.0% 450.0%
Lakewood 50,942 42,936 2,777 88 1,224 19 674 3,224 -5.8% -16.9% 23.9% 131.6%
Linndale 108 74 12 0 0 0 15 7 -37.3% -76.0% - -
Lyndhurst 14,050 10,757 2,088 15 437 1 139 613 -14.9% 131.7% 96.0% 264.9%
Maple Heights 23,701 4,397 17,854 51 145 5 364 885 -32.1% 13.1% -38.6% 84.4%
Mayfield Village 3,356 2,876 181 1 115 0 29 154 -7.7% 88.5% -44.2% 327.8%
Mayfield Heights 20,351 13,828 3,453 48 1,762 3 192 1,065 -10.2% 74.5% 31.5% 224.7%
Middleburg Heights 16,004 13,234 362 33 1,415 7 209 744 -8.9% 43.1% 59.5% 392.7%
Moreland Hills 3,466 2,975 122 6 155 1 17 190 0.0% -0.8% 2.0% 239.3%
Newburgh Heights 1,862 1,299 346 3 5 0 59 150 -24.3% 7.1% -16.7% 117.4%
North Olmsted 32,442 28,019 995 60 911 9 516 1,932 -7.5% 55.0% 3.6% 257.1%
North Randall 954 75 816 2 9 0 8 44 -28.6% -7.9% -30.8% 266.7%
North Royalton 31,322 27,813 567 37 1,337 0 245 1,323 -3.5% 62.9% 59.7% 293.8%
Oakwood 3,572 1,059 2,281 6 18 0 49 159 -5.9% -3.8% -33.3% 26.2%
Olmsted 14,506 12,949 321 10 342 1 150 733 1.7% 43.9% 22.6% 328.7%
Olmsted Falls 8,582 7,733 163 5 120 0 79 482 -9.7% -8.9% 10.1% 298.3%
Orange 3,421 2,576 382 0 265 0 22 176 0.5% -20.4% 39.5% 175.0%
Parma 81,146 68,288 3,459 190 2,041 18 1,995 5,155 -10.1% 83.3% 35.1% 301.5%
Parma Heights 20,863 16,996 1,245 37 831 2 452 1,300 -10.0% 118.0% 31.7% 246.7%
Pepper Pike 6,796 5,287 384 11 634 0 78 402 2.5% -0.5% 94.5% 332.3%
Richmond Heights 10,801 3,527 6,395 10 347 2 91 429 -31.0% 35.2% -24.1% 128.2%
Rocky River 21,755 19,733 300 21 514 9 193 985 2.3% 47.1% 43.2% 281.8%
Seven Hills 11,720 10,531 240 8 359 1 118 463 -6.7% 150.0% 22.1% 426.1%
Shaker Heights 29,439 15,842 9,996 29 1,296 7 346 1,923 1.3% -5.2% -0.8% 154.7%
Solon 24,262 15,976 2,867 28 4,007 5 205 1,174 -11.8% 15.8% 70.9% 270.3%
South Euclid 21,883 8,292 11,726 28 386 8 344 1,099 -31.3% 29.2% -11.5% 98.0%
Strongsville 46,491 39,494 1,230 69 2,925 16 458 2,299 -4.1% 45.6% 59.6% 258.7%
University Heights 13,914 9,758 2,993 17 318 4 233 591 0.3% -4.5% -2.5% 174.9%
Valley View 1,897 1,782 8 0 25 1 11 70 -9.5% 100.0% 38.9% 141.4%
Walton Hills 2,033 1,737 209 1 17 0 5 64 -16.0% 13.0% 142.9% 300.0%
Warrensville Heights 13,789 432 12,658 28 77 3 174 417 -12.6% 0.0% 126.5% 51.1%
Westlake 34,228 29,358 794 23 1,968 11 412 1,662 -1.6% 53.3% 23.1% 214.2%
Woodmere 641 169 384 0 28 0 15 45 -35.2% -29.8% -15.2% 32.4%
Cuyahoga County 1,264,817 736,116 370,895 2,990 44,071 361 35,716 74,668 -9.6% -2.4% 34.0% 179.3%

Greater Cleveland Counties

Community Population (2020) Population change (2010–2020)
Total
population
White
alone
Black or
African
American
alone
American
Indian
and Alaska
Native
alone
Asian
alone
Native
Hawaiian
and Other
Pacific
Islander
alone
Some
other race
alone
Two
or more
races
White
alone
Black or
African
American
alone
Asian
alone
Two or
more
races
Cuyahoga County 1,264,817 736,116 370,895 2,990 44,071 361 35,716 74,668 -9.6% -2.4% 34.0% 179.3%
Geauga County 95,397 89,422 1,082 53 673 9 540 3,618 -1.2% -9.7% 20.8% 359.1%
Lake County 232,603 199,296 11,022 546 3,273 39 5,604 12,823 -6.3% 50.9% 25.4% 263.7%
Lorain County 312,964 247,300 24,863 920 3,623 75 10,177 26,006 -3.2% -3.6% 28.9% 189.1%
Medina County 182,470 167,082 2,344 250 2,212 34 1,469 9,079 0.9% 15.6% 33.3% 335.2%
Portage County 161,791 139,778 8,037 277 3,425 46 1,280 8,948 -6.1% 20.2% 48.6% 226.3%
Summit County 540,428 400,818 79,726 1,050 22,621 160 5,379 30,674 -8.2% 2.1% 90.3% 165.8%
Cleveland MSA 2,088,251 1,439,216 410,206 4,759 53,852 518 53,506 126,194 -6.4% -1.5% 32.9% 199.5%
Ohio 11,799,448 9,080,688 1,478,781 30,720 298,509 5,034 224,344 681,372 -4.8% 5.1% 55.3% 186.6%

Notes

Improvements in questionnaire design, processing, and coding may cause differences when comparing race and Hispanic origin data between 2010 and 2020.

* Figures for Hunting Valley include only the Cuyahoga County portion.

† The Cleveland-Elyria Metropolitan Statistical Area includes Cuyahoga, Geauga, Lake, Lorain, and Medina counties.

Source: U.S. Census Bureau, 2020 Census State Redistricting Data (Public Law 94-171) Summary File

Prepared by the Cuyahoga County Planning Commission, September 2021