For newer data, see the 2020 Hispanic or Latino population figures.

Hispanic or Latino population data for Greater Cleveland from the United States Census Bureau decennial census
Map of Hispanic or Latino population

Cuyahoga County Communities

Community Total
population,
2010
Hispanic
or Latino
(of any race),
2010
Hispanic
or Latino
(of any race),
2000
Numeric
change,
2000-2010
Percent
change,
2000-2010
Percent
Latino,
2010
Bay Village 15,651 251 157 94 59.87% 1.60%
Beachwood 11,953 229 95 134 141.05% 1.92%
Bedford 13,074 256 152 104 68.42% 1.96%
Bedford Heights 10,751 282 182 100 54.95% 2.62%
Bentleyville 864 5 9 -4 -44.44% 0.58%
Berea 19,093 534 301 233 77.41% 2.80%
Bratenahl 1,197 11 15 -4 -26.67% 0.92%
Brecksville 13,656 192 136 56 41.18% 1.41%
Broadview Heights 19,400 353 147 206 140.14% 1.82%
Brooklyn 11,169 1,165 449 716 159.47% 10.43%
Brooklyn Heights 1,543 38 21 17 80.95% 2.46%
Brook Park 19,212 662 423 239 56.50% 3.45%
Chagrin Falls* 4,233 36 37 -1 -2.70% 0.85%
Cleveland 396,815 39,534 34,728 4,806 13.84% 9.96%
Cleveland Heights 46,121 903 791 112 14.16% 1.96%
Cuyahoga Heights 638 6 0 6 0.94%
East Cleveland 17,843 179 207 -28 -13.53% 1.00%
Euclid 48,920 769 604 165 27.32% 1.57%
Fairview Park 16,826 557 264 293 110.98% 3.31%
Garfield Heights 28,849 656 388 268 69.07% 2.27%
Gates Mills 2,270 43 40 3 7.50% 1.89%
Glenwillow 923 10 3 7 233.33% 1.08%
Highland Heights 8,345 116 36 80 222.22% 1.39%
Highland Hills 1,130 30 32 -2 -6.25% 2.65%
Hunting Valley 589 19 4 15 375.00% 3.23%
Independence 7,133 77 58 19 32.76% 1.08%
Lakewood 52,131 2,147 1,269 878 69.19% 4.12%
Linndale 179 31 9 22 244.44% 17.32%
Lyndhurst 14,001 185 104 81 77.88% 1.32%
Maple Heights 23,138 357 316 41 12.97% 1.54%
Mayfield Village 3,460 42 27 15 55.56% 1.21%
Mayfield Heights 19,155 391 201 190 94.53% 2.04%
Middleburg Heights 15,946 356 197 159 80.71% 2.23%
Moreland Hills 3,320 37 22 15 68.18% 1.11%
Newburgh Heights 2,167 118 59 59 100.00% 5.45%
North Olmsted 32,718 1,136 575 561 97.57% 3.47%
North Randall 1,027 7 66 -59 -89.39% 0.68%
North Royalton 30,444 473 273 200 73.26% 1.55%
Oakwood 3,667 84 51 33 64.71% 2.29%
Olmsted Township 13,513 411 164 247 150.61% 3.04%
Olmsted Falls 9,024 231 120 111 92.50% 2.56%
Orange 3,323 52 23 29 126.09% 1.56%
Parma 81,601 2,915 1,323 1,592 120.33% 3.57%
Parma Heights 20,718 793 351 442 125.93% 3.83%
Pepper Pike 5,979 86 70 16 22.86% 1.44%
Richmond Heights 10,546 189 173 16 9.25% 1.79%
Rocky River 20,213 367 248 119 47.98% 1.82%
Seven Hills 11,804 153 92 61 66.30% 1.30%
Shaker Heights 28,448 626 339 287 84.66% 2.20%
Solon 23,348 357 153 204 133.33% 1.53%
South Euclid 22,295 447 241 206 85.48% 2.00%
Strongsville 44,750 912 557 355 63.73% 2.04%
University Heights 13,539 374 221 153 69.23% 2.76%
Valley View 2,034 26 11 15 136.36% 1.28%
Walton Hills 2,281 17 22 -5 -22.73% 0.75%
Warrensville Heights 13,542 192 113 79 69.91% 1.42%
Westlake 32,729 812 402 410 101.99% 2.48%
Woodmere 884 33 7 26 371.43% 3.73%
Cuyahoga County 1,280,122 61,270 47,078 14,192 30.15% 4.79%

Seven-County Region

County Total
population,
2010
Hispanic
or Latino
(of any race),
2010
Hispanic
or Latino
(of any race),
2000
Numeric
change,
2000-2010
Percent
change,
2000-2010
Percent
Latino,
2010
Cuyahoga County 1,280,122 61,270 47,078 14,192 30.15% 4.79%
Geauga County 93,389 1,001 538 463 86.06% 1.07%
Lake County 230,041 7,825 3,879 3,946 101.73% 3.40%
Lorain County 301,356 25,290 19,676 5,614 28.53% 8.39%
Medina County 172,332 2,747 1,399 1,348 96.35% 1.59%
Portage County 161,419 2,073 1,093 980 89.66% 1.28%
Summit County 541,781 8,660 4,781 3,879 81.13% 1.60%
Total 2,780,440 108,866 78,444 30,422 38.78% 3.92%

Notes

1. Census 2000 counts are as published in Census 2000 reports and thus do not include any changes
published subsequently due to boundary changes or to the Count Question Resolution program.

2. Incorporated places and census designated places are included.

* “Chagrin Falls” data is reported by the Census Bureau (in this release) for the combined areas
of Chagrin Falls Village and Chagrin Falls Township

Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File,
Table PL002, and 2010 Census Redistricting Data (Public Law 94-171) Summary File, Table P2.

More Demographics:

Census Home