For newer data, see the 2020 Racial Distribution figures.

Racial distribution data for Greater Cleveland from the United States Census Bureau decennial census
Map of minority populations

Cuyahoga County Communities

Community Total
population,
one race
reported
White Black or
African
American
American
Indian
and Alaska
Native
Asian Native
Hawaiian
and Other
Pacific
Islander
Other
race
Two or
more
races
Percent
change
white,
2000-2010
Percent
change
Black,
2000-2010
Percent
change
Asian,
2000-2010
Bay Village 15,480 15,177 85 16 145 4 53 171 -3.78% 97.67% 25.00%
Beachwood 11,814 9,237 1,635 5 886 2 49 139 -12.37% 47.83% 126.60%
Bedford 12,752 7,051 5,479 24 115 0 83 322 -37.22% 118.64% -25.32%
Bedford Heights 10,527 2,009 8,263 11 124 0 120 224 -36.68% 7.75% -42.59%
Bentleyville 851 821 6 0 24 0 0 13 -10.76% -25.00% 41.18%
Berea 18,659 16,953 1,260 36 288 3 119 434 -2.31% 29.36% 69.41%
Bratenahl 1,186 964 186 3 30 0 3 11 -14.99% 12.73% 200.00%
Brecksville 13,502 12,745 238 8 471 2 38 154 0.39% -6.67% 37.72%
Broadview Heights 19,154 17,652 400 28 1,000 4 70 246 16.36% 217.46% 108.33%
Brooklyn 10,903 9,415 577 18 441 0 452 266 -12.30% 194.39% 67.05%
Brooklyn Heights 1,519 1,460 18 9 26 0 6 24 -3.69% 50.00% 136.36%
Brook Park 18,839 17,711 624 31 301 2 170 373 -11.66% 50.72% 12.31%
Chagrin Falls* 4,208 4,146 18 2 35 4 3 25 1.12% 800.00% 66.67%
Cleveland 385,890 147,929 211,672 1,340 7,327 120 17,502 10,925 -25.48% -13.23% 13.70%
Cleveland Heights 44,826 22,984 19,587 74 1,900 6 275 1,295 -12.37% -6.16% 48.44%
Cuyahoga Heights 636 621 4 1 9 0 1 2 5.61% 28.57%
East Cleveland 17,572 817 16,638 40 40 0 37 271 -34.11% -34.54% -34.43%
Euclid 47,802 21,417 25,751 102 359 4 169 1,118 -38.78% 59.79% -27.18%
Fairview Park 16,619 15,889 303 19 272 1 135 207 -5.78% 168.14% -1.45%
Garfield Heights 28,249 17,362 10,288 45 388 7 159 600 -30.01% 99.23% 35.66%
Gates Mills 2,243 2,110 30 3 91 0 9 27 -10.06% 30.43% 4.60%
Glenwillow 896 530 265 2 96 0 3 27 24.71% 1294.74%
Highland Heights 8,267 7,590 155 10 483 0 29 78 0.78% 38.39% 29.84%
Highland Hills 1,113 265 841 1 3 0 3 17 -46.25% -20.13% -80.00%
Hunting Valley 582 569 4 0 7 0 2 7 -2.74% 300.00% 75.00%
Independence 7,077 6,892 30 4 136 0 15 56 -0.65% -26.83% 47.83%
Lakewood 50,739 45,598 3,340 149 988 9 655 1,392 -13.51% 199.28% 23.50%
Linndale 179 118 50 0 0 3 8 0 47.50% 127.27%
Lyndhurst 13,833 12,646 901 5 223 1 57 168 -14.43% 359.69% 22.53%
Maple Heights 22,658 6,477 15,788 39 236 0 118 480 -52.05% 36.13% -47.79%
Mayfield Village 3,424 3,117 96 1 206 0 4 36 -3.91% 113.33% 67.48%
Mayfield Heights 18,827 15,397 1,979 19 1,340 2 90 328 -13.53% 242.98% 71.36%
Middleburg Heights 15,795 14,528 253 27 887 4 96 151 -1.22% 22.82% 152.71%
Moreland Hills 3,264 2,976 123 2 152 2 9 56 -2.97% 23.00% 42.06%
Newburgh Heights 2,098 1,715 323 3 6 1 50 69 -24.01% 330.67% 100.00%
North Olmsted 32,177 30,307 642 34 879 10 305 541 -5.45% 85.55% -6.09%
North Randall 1,015 105 886 9 13 0 2 12 -45.03% 36.31% 44.44%
North Royalton 30,108 28,810 348 19 837 6 88 336 4.56% 71.43% 46.84%
Oakwood 3,541 1,125 2,372 7 27 2 8 126 -24.55% 15.03% 107.69%
Olmsted Township 13,342 12,731 223 12 279 4 93 171 25.26% 87.39% 111.36%
Olmsted Falls 8,903 8,567 179 8 109 0 40 121 11.26% 72.12% 87.93%
Orange 3,259 2,562 480 2 190 2 23 64 -2.81% 17.36% 39.71%
Parma 80,317 75,921 1,887 151 1,511 13 834 1,284 -7.35% 108.51% 12.01%
Parma Heights 20,343 18,880 571 35 631 9 217 375 -8.01% 125.69% 24.95%
Pepper Pike 5,886 5,158 386 10 326 0 6 93 -5.04% 31.29% 29.88%
Richmond Heights 10,358 5,112 4,731 7 457 2 49 188 -32.28% 81.13% -11.95%
Rocky River 19,955 19,295 204 19 359 5 73 258 -3.90% 142.86% 30.07%
Seven Hills 11,716 11,289 96 8 294 0 29 88 -3.83% 433.33% 14.84%
Shaker Heights 27,693 15,635 10,545 42 1,306 4 161 755 -11.29% 5.13% 40.73%
Solon 23,031 18,104 2,476 14 2,344 3 90 317 -5.41% 85.61% 119.07%
South Euclid 21,740 12,063 9,073 16 436 4 148 555 -31.88% 80.31% 23.51%
Strongsville 44,109 41,185 845 42 1,833 14 190 641 -0.29% 53.36% 30.37%
University Heights 13,324 9,726 3,133 14 326 4 121 215 -8.86% 7.44% 35.83%
Valley View 2,005 1,970 4 1 18 3 9 29 -7.99% -42.86% 20.00%
Walton Hills 2,265 2,068 185 4 7 0 1 16 -10.67% 270.00% -41.67%
Warrensville Heights 13,266 494 12,657 24 34 1 56 276 -50.25% -7.34% -75.36%
Westlake 32,200 29,847 518 23 1,599 18 195 529 1.26% 72.09% 20.05%
Woodmere 850 261 547 0 33 0 9 34 -20.67% 33.09% -48.44%
Cuyahoga County 1,253,386 814,103 380,198 2,578 32,883 285 23,339 26,736 -13.29% -0.64% 30.26%

Seven-County Region

County Total
population,
one race
reported
White Black or
African
American
American
Indian
and Alaska
Native
Asian Native
Hawaiian
and Other
Pacific
Islander
Other
race
Two or
more
races
Percent
change
white,
2000-2010
Percent
change
Black,
2000-2010
Percent
change
Asian,
2000-2010
Cuyahoga County 1,253,386 814,103 380,198 2,578 32,883 285 23,339 26,736 -13.29% -0.64% 30.26%
Geauga County 92,601 90,514 1,198 75 557 11 246 788 2.21% 7.93% 44.68%
Lake County 226,515 212,713 7,306 273 2,611 35 3,577 3,526 -1.99% 61.39% 27.49%
Lorain County 292,362 255,410 25,799 883 2,811 49 7,410 8,994 4.89% 6.59% 65.06%
Medina County 170,246 165,642 2,027 247 1,660 18 652 2,086 12.72% 53.21% 71.31%
Portage County 158,677 148,936 6,687 296 2,305 40 413 2,742 3.76% 38.16% 84.99%
Summit County 530,242 436,487 78,120 1,015 11,885 133 2,602 11,539 -3.72% 9.09% 55.54%
Total 2,724,029 2,123,805 501,335 5,367 54,712 571 38,239 56,411 -4.84% 2.26% 39.44%

Notes

1. Census 2000 counts are as published in Census 2000 reports and thus do not include any changes
published subsequently due to boundary changes or to the Count Question Resolution program.

2. Incorporated places and census designated places are included.

* “Chagrin Falls” data is reported by the Census Bureau (in this release) for the combined areas
of Chagrin Falls Village and Chagrin Falls Township

Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File,
Table PL001, and 2010 Census Redistricting Data (Public Law 94-171) Summary File, Table P1.

More Demographics:

Census Home