Age distribution and median age data for Greater Cleveland from the United States Census Bureau decennial census
Cuyahoga County Communities
Community | < 5 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85–89 | 90+ | Median age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Village | 916 | 1,124 | 1,223 | 981 | 412 | 563 | 768 | 1,020 | 1,192 | 1,237 | 1,335 | 1,287 | 1,161 | 728 | 549 | 415 | 364 | 243 | 133 | 43.4 |
Beachwood | 415 | 659 | 717 | 702 | 305 | 454 | 504 | 544 | 548 | 729 | 862 | 893 | 760 | 537 | 535 | 602 | 804 | 769 | 614 | 52.5 |
Bedford | 703 | 759 | 789 | 830 | 658 | 842 | 782 | 812 | 893 | 1,043 | 1,081 | 893 | 764 | 531 | 426 | 400 | 428 | 282 | 158 | 41.9 |
Bedford Heights | 549 | 544 | 629 | 745 | 608 | 676 | 584 | 574 | 680 | 775 | 880 | 915 | 788 | 562 | 440 | 382 | 237 | 125 | 58 | 43.3 |
Bentleyville | 42 | 67 | 81 | 89 | 18 | 11 | 19 | 37 | 47 | 95 | 115 | 90 | 66 | 44 | 12 | 14 | 9 | 8 | 0 | 46.2 |
Berea | 947 | 892 | 977 | 1,821 | 2,261 | 1,182 | 1,073 | 972 | 1,143 | 1,261 | 1,489 | 1,307 | 1,115 | 761 | 607 | 497 | 416 | 237 | 135 | 37.1 |
Bratenahl | 26 | 20 | 17 | 30 | 32 | 44 | 45 | 45 | 61 | 73 | 115 | 157 | 160 | 111 | 87 | 66 | 69 | 30 | 9 | 57.8 |
Brecksville | 582 | 829 | 1,020 | 936 | 450 | 464 | 445 | 627 | 930 | 1,168 | 1,420 | 1,315 | 1,044 | 642 | 519 | 425 | 448 | 274 | 118 | 47.4 |
Broadview Heights | 1,119 | 1,259 | 1,491 | 1,284 | 847 | 981 | 1,114 | 1,215 | 1,477 | 1,676 | 1,642 | 1,386 | 1,045 | 796 | 592 | 537 | 492 | 305 | 142 | 41.5 |
Brooklyn | 483 | 568 | 652 | 738 | 572 | 746 | 670 | 700 | 758 | 824 | 900 | 736 | 678 | 566 | 452 | 411 | 368 | 249 | 98 | 42.9 |
Brooklyn Heights | 68 | 105 | 120 | 110 | 79 | 54 | 78 | 85 | 103 | 132 | 135 | 116 | 94 | 68 | 54 | 47 | 38 | 45 | 12 | 43.6 |
Brook Park | 867 | 1,027 | 1,314 | 1,320 | 964 | 942 | 1,042 | 1,132 | 1,353 | 1,541 | 1,633 | 1,217 | 1,053 | 948 | 905 | 912 | 607 | 301 | 134 | 43.8 |
Chagrin Falls villlage | 179 | 297 | 312 | 254 | 109 | 111 | 160 | 226 | 337 | 319 | 340 | 293 | 239 | 194 | 155 | 159 | 163 | 161 | 105 | 46.1 |
Chagrin Falls Township | 5 | 6 | 10 | 21 | 0 | 2 | 2 | 1 | 5 | 14 | 15 | 10 | 12 | 6 | 5 | 1 | 3 | 1 | 1 | N/A |
Cleveland | 28,095 | 25,911 | 26,292 | 30,637 | 30,407 | 28,749 | 25,247 | 24,057 | 25,498 | 29,385 | 30,341 | 25,398 | 19,302 | 13,630 | 10,917 | 9,142 | 7,122 | 4,455 | 2,230 | 35.7 |
Cleveland Heights | 2,810 | 2,660 | 2,883 | 3,102 | 3,685 | 4,234 | 3,162 | 2,899 | 2,530 | 2,673 | 3,142 | 3,166 | 2,929 | 2,018 | 1,406 | 1,109 | 871 | 552 | 290 | 35.8 |
Cuyahoga Heights | 32 | 35 | 61 | 59 | 33 | 27 | 33 | 35 | 46 | 52 | 50 | 36 | 36 | 20 | 26 | 22 | 19 | 10 | 6 | 40.5 |
East Cleveland | 1,144 | 881 | 1,100 | 1,426 | 1,165 | 930 | 940 | 863 | 945 | 1,202 | 1,444 | 1,350 | 1,107 | 863 | 870 | 655 | 526 | 264 | 168 | 42.6 |
Euclid | 2,859 | 2,944 | 3,221 | 3,425 | 2,613 | 2,820 | 2,846 | 3,098 | 3,117 | 3,720 | 4,072 | 3,591 | 2,798 | 1,985 | 1,611 | 1,404 | 1,310 | 926 | 560 | 41.0 |
Fairview Park | 997 | 929 | 1,010 | 969 | 715 | 1,039 | 1,157 | 1,101 | 1,073 | 1,272 | 1,409 | 1,275 | 1,048 | 774 | 636 | 518 | 471 | 301 | 132 | 42.3 |
Garfield Heights | 1,780 | 1,906 | 2,104 | 2,261 | 1,600 | 1,649 | 1,833 | 1,921 | 1,828 | 2,059 | 2,133 | 1,854 | 1,472 | 1,040 | 855 | 758 | 820 | 644 | 332 | 38.5 |
Gates Mills | 63 | 106 | 161 | 139 | 80 | 63 | 67 | 84 | 89 | 185 | 203 | 272 | 227 | 156 | 128 | 103 | 69 | 49 | 26 | 52.5 |
Glenwillow | 58 | 60 | 89 | 71 | 22 | 22 | 52 | 67 | 85 | 64 | 64 | 53 | 28 | 27 | 25 | 25 | 35 | 37 | 39 | 41.2 |
Highland Heights | 307 | 449 | 626 | 622 | 328 | 262 | 286 | 376 | 490 | 710 | 845 | 737 | 637 | 438 | 376 | 332 | 298 | 166 | 60 | 48.2 |
Highland Hills | 25 | 11 | 25 | 321 | 71 | 67 | 68 | 60 | 63 | 66 | 79 | 48 | 59 | 48 | 41 | 24 | 22 | 21 | 11 | 33.0 |
Hunting Valley* | 17 | 35 | 71 | 61 | 19 | 14 | 10 | 16 | 40 | 66 | 55 | 64 | 51 | 58 | 42 | 35 | 29 | 14 | 8 | 50.3 |
Independence | 306 | 421 | 517 | 563 | 264 | 250 | 236 | 325 | 466 | 600 | 715 | 609 | 470 | 331 | 261 | 265 | 262 | 188 | 84 | 47.0 |
Lakewood | 3,023 | 2,640 | 2,792 | 2,818 | 3,904 | 5,936 | 4,562 | 3,806 | 3,529 | 3,629 | 3,830 | 3,324 | 2,608 | 1,662 | 1,192 | 964 | 972 | 582 | 358 | 35.4 |
Linndale | 20 | 7 | 12 | 13 | 10 | 13 | 14 | 27 | 9 | 6 | 15 | 9 | 11 | 1 | 3 | 4 | 3 | 2 | 0 | 35.1 |
Lyndhurst | 767 | 655 | 604 | 601 | 528 | 966 | 945 | 823 | 775 | 885 | 1,083 | 1,048 | 921 | 715 | 623 | 593 | 713 | 503 | 253 | 47.0 |
Maple Heights | 1,371 | 1,554 | 1,735 | 1,826 | 1,239 | 1,275 | 1,397 | 1,467 | 1,550 | 1,846 | 1,987 | 1,598 | 1,232 | 798 | 626 | 580 | 543 | 374 | 140 | 39.2 |
Mayfield Village | 141 | 146 | 232 | 203 | 148 | 176 | 137 | 167 | 202 | 275 | 297 | 264 | 234 | 174 | 175 | 164 | 170 | 99 | 56 | 48.3 |
Mayfield Heights | 914 | 904 | 933 | 937 | 1,048 | 1,660 | 1,427 | 1,081 | 1,137 | 1,140 | 1,324 | 1,052 | 1,048 | 913 | 881 | 858 | 894 | 655 | 349 | 42.9 |
Middleburg Heights | 702 | 678 | 828 | 890 | 757 | 976 | 975 | 836 | 969 | 1,196 | 1,287 | 1,156 | 1,017 | 878 | 794 | 762 | 588 | 440 | 217 | 46.6 |
Moreland Hills | 109 | 221 | 296 | 222 | 93 | 65 | 65 | 118 | 227 | 296 | 344 | 318 | 328 | 195 | 129 | 117 | 108 | 51 | 18 | 49.1 |
Newburgh Heights | 154 | 163 | 145 | 117 | 148 | 173 | 132 | 122 | 126 | 160 | 197 | 130 | 128 | 90 | 65 | 47 | 40 | 26 | 4 | 37.2 |
North Olmsted | 1,649 | 1,785 | 2,006 | 2,092 | 1,758 | 1,966 | 1,817 | 1,844 | 2,069 | 2,470 | 2,722 | 2,562 | 2,143 | 1,660 | 1,344 | 1,099 | 877 | 549 | 306 | 43.5 |
North Randall | 42 | 33 | 47 | 53 | 50 | 54 | 58 | 36 | 55 | 70 | 81 | 83 | 84 | 57 | 58 | 44 | 42 | 43 | 37 | 51.2 |
North Royalton | 1,278 | 1,602 | 1,905 | 1,987 | 1,678 | 2,161 | 1,656 | 1,615 | 1,978 | 2,567 | 2,920 | 2,539 | 1,947 | 1,328 | 1,030 | 866 | 738 | 433 | 216 | 43.5 |
Oakwood | 171 | 166 | 205 | 227 | 197 | 180 | 204 | 177 | 229 | 266 | 286 | 319 | 332 | 226 | 157 | 133 | 104 | 52 | 36 | 46.7 |
Olmsted Township | 830 | 1,051 | 912 | 736 | 545 | 687 | 840 | 977 | 999 | 1,014 | 957 | 868 | 774 | 598 | 504 | 428 | 394 | 260 | 139 | 40.8 |
Olmsted Falls | 475 | 588 | 703 | 649 | 395 | 422 | 525 | 536 | 692 | 773 | 761 | 717 | 548 | 373 | 292 | 219 | 161 | 125 | 70 | 41.6 |
Orange | 130 | 216 | 292 | 241 | 119 | 85 | 108 | 162 | 234 | 256 | 324 | 300 | 254 | 179 | 126 | 118 | 98 | 55 | 26 | 46.8 |
Parma | 4,491 | 4,358 | 4,755 | 5,107 | 4,922 | 5,478 | 5,117 | 4,974 | 5,353 | 6,076 | 6,333 | 5,668 | 4,566 | 3,459 | 2,929 | 2,666 | 2,540 | 1,920 | 889 | 41.5 |
Parma Heights | 1,166 | 1,061 | 1,018 | 1,131 | 1,235 | 1,426 | 1,322 | 1,193 | 1,198 | 1,481 | 1,567 | 1,455 | 1,219 | 877 | 803 | 770 | 852 | 656 | 288 | 43.2 |
Pepper Pike | 256 | 388 | 447 | 469 | 233 | 120 | 126 | 223 | 375 | 423 | 481 | 524 | 516 | 402 | 310 | 255 | 247 | 127 | 57 | 49.2 |
Richmond Heights | 498 | 521 | 510 | 636 | 620 | 611 | 533 | 551 | 625 | 746 | 895 | 880 | 753 | 532 | 446 | 369 | 359 | 291 | 170 | 46.1 |
Rocky River | 1,025 | 1,218 | 1,291 | 1,189 | 655 | 909 | 1,008 | 1,197 | 1,429 | 1,552 | 1,534 | 1,438 | 1,240 | 984 | 836 | 813 | 879 | 632 | 384 | 45.6 |
Seven Hills | 459 | 478 | 589 | 618 | 466 | 508 | 518 | 527 | 763 | 966 | 1,054 | 912 | 847 | 761 | 686 | 651 | 543 | 349 | 109 | 50.0 |
Shaker Heights | 1,736 | 2,059 | 2,331 | 2,024 | 1,098 | 1,314 | 1,510 | 1,762 | 1,984 | 2,083 | 2,235 | 2,094 | 1,809 | 1,211 | 934 | 829 | 762 | 469 | 204 | 40.9 |
Solon | 1,060 | 1,809 | 2,209 | 1,911 | 724 | 680 | 789 | 1,332 | 1,938 | 2,237 | 2,215 | 1,975 | 1,563 | 886 | 665 | 526 | 420 | 269 | 140 | 43.1 |
South Euclid | 1,224 | 1,363 | 1,637 | 1,995 | 1,375 | 1,271 | 1,420 | 1,546 | 1,391 | 1,541 | 1,816 | 1,588 | 1,256 | 836 | 591 | 475 | 488 | 324 | 158 | 37.9 |
Strongsville | 2,098 | 2,789 | 3,278 | 3,178 | 1,951 | 2,047 | 1,967 | 2,461 | 3,199 | 3,907 | 3,942 | 3,591 | 3,153 | 2,197 | 1,626 | 1,285 | 1,004 | 718 | 359 | 44.2 |
University Heights | 1,058 | 836 | 740 | 1,409 | 1,697 | 866 | 1,040 | 851 | 734 | 636 | 727 | 682 | 681 | 451 | 312 | 245 | 292 | 183 | 99 | 30.7 |
Valley View | 72 | 106 | 152 | 151 | 85 | 72 | 67 | 104 | 140 | 172 | 208 | 212 | 162 | 100 | 78 | 73 | 49 | 22 | 9 | 47.3 |
Walton Hills | 41 | 60 | 89 | 104 | 70 | 75 | 57 | 70 | 98 | 160 | 303 | 246 | 205 | 159 | 150 | 139 | 113 | 82 | 60 | 55.4 |
Warrensville Heights | 926 | 885 | 901 | 973 | 930 | 862 | 724 | 693 | 717 | 828 | 926 | 891 | 921 | 751 | 598 | 415 | 312 | 185 | 104 | 39.2 |
Westlake | 1,481 | 1,934 | 2,184 | 2,032 | 1,283 | 1,690 | 1,666 | 1,829 | 2,245 | 2,578 | 2,721 | 2,623 | 2,240 | 1,574 | 1,168 | 1,067 | 1,051 | 828 | 535 | 45.0 |
Woodmere | 35 | 45 | 68 | 81 | 61 | 65 | 54 | 63 | 55 | 81 | 65 | 61 | 53 | 28 | 20 | 21 | 18 | 9 | 1 | 37.9 |
Cuyahoga County | 74,793 | 76,816 | 83,351 | 90,130 | 78,335 | 81,986 | 76,000 | 76,059 | 82,814 | 95,248 | 101,938 | 90,182 | 73,929 | 52,933 | 42,673 | 36,842 | 32,672 | 21,967 | 11,454 | 40.2 |
Seven-County Region
County | < 5 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85–89 | 90+ | Median age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuyahoga County | 74,793 | 76,816 | 83,351 | 90,130 | 78,335 | 81,986 | 76,000 | 76,059 | 82,814 | 95,248 | 101,938 | 90,182 | 73,929 | 52,933 | 42,673 | 36,842 | 32,672 | 21,967 | 11,454 | 40.2 |
Geauga County | 5,211 | 6,760 | 7,457 | 6,952 | 4,027 | 3,488 | 3,711 | 4,884 | 6,700 | 7,708 | 8,453 | 7,355 | 6,209 | 4,751 | 3,257 | 2,515 | 1,979 | 1,256 | 716 | 43.3 |
Lake County | 12,611 | 14,021 | 14,984 | 14,654 | 11,949 | 12,876 | 12,940 | 13,836 | 15,993 | 18,212 | 19,517 | 16,960 | 14,523 | 11,180 | 8,239 | 6,708 | 5,538 | 3,618 | 1,682 | 42.3 |
Lorain County | 18,037 | 19,913 | 21,021 | 21,452 | 17,074 | 16,084 | 17,541 | 19,435 | 20,837 | 23,317 | 23,946 | 21,145 | 18,423 | 12,886 | 10,042 | 7,737 | 6,470 | 4,038 | 1,958 | 40.0 |
Medina County | 10,327 | 12,306 | 13,122 | 11,920 | 7,801 | 8,421 | 9,505 | 11,697 | 13,421 | 14,515 | 14,028 | 12,078 | 10,590 | 7,484 | 5,322 | 3,856 | 3,066 | 1,942 | 931 | 40.4 |
Portage County | 8,190 | 8,959 | 10,125 | 14,504 | 17,081 | 9,313 | 8,411 | 9,133 | 10,467 | 12,211 | 12,312 | 10,866 | 9,028 | 6,772 | 4,875 | 3,819 | 2,902 | 1,652 | 799 | 37.4 |
Summit County | 31,524 | 33,221 | 35,863 | 38,225 | 34,111 | 33,211 | 31,328 | 33,036 | 36,335 | 40,916 | 43,519 | 38,732 | 32,792 | 22,108 | 17,348 | 14,523 | 12,811 | 8,217 | 3,961 | 40.0 |
Total | 160,693 | 171,996 | 185,923 | 197,837 | 170,378 | 165,379 | 159,436 | 168,080 | 186,567 | 212,127 | 223,713 | 197,318 | 165,494 | 118,114 | 91,756 | 76,000 | 65,438 | 42,690 | 21,501 | N/A |
Ohio | 720,856 | 747,889 | 774,699 | 823,682 | 763,116 | 718,630 | 691,329 | 718,462 | 761,369 | 855,134 | 887,057 | 786,857 | 665,409 | 478,864 | 371,370 | 297,519 | 243,833 | 153,874 | 76,555 | 38.8 |
Notes
* Hunting Valley data includes the portion of the village in Geauga County.
Incorporated places and census designated places are included.
Source: U.S. Census Bureau, 2010 Census. Summary File 1, Tables P12, P13, and PCT12.
More Demographics: