
Cuyahoga County Communities and Seven-County Region
Land area and population density data for Greater Cleveland from the United States Census Bureau decennial census
Cuyahoga County Communities
Community | Population | Sq mi (total) | Sq mi (water) | Sq mi (land) | Pop per sq mi |
---|---|---|---|---|---|
Bay Village city | 15,651 | 7.05 | 2.49 | 4.57 | 3,428.0 |
Beachwood city | 11,953 | 5.34 | 0.01 | 5.33 | 2,244.6 |
Bedford city | 13,074 | 5.40 | 0.05 | 5.35 | 2,443.2 |
Bedford Heights city | 10,751 | 4.55 | 0.01 | 4.53 | 2,370.9 |
Bentleyville village | 864 | 2.60 | 0.04 | 2.56 | 337.9 |
Berea city | 19,093 | 5.83 | 0.11 | 5.72 | 3,339.3 |
Bratenahl village | 1,197 | 1.60 | 0.58 | 1.02 | 1,170.6 |
Brecksville city | 13,656 | 19.69 | 0.11 | 19.57 | 697.7 |
Broadview Heights city | 19,400 | 13.07 | 0.02 | 13.05 | 1,486.8 |
Brooklyn city | 11,169 | 4.28 | 0.04 | 4.25 | 2,628.9 |
Brooklyn Heights village | 1,543 | 1.76 | 0.02 | 1.74 | 885.0 |
Brook Park city | 19,212 | 7.53 | 0.00 | 7.53 | 2,551.5 |
Chagrin Falls village | 4,113 | 2.13 | 0.06 | 2.08 | 1,982.0 |
Chagrin Falls township | 120 | 0.50 | 0.01 | 0.49 | 242.9 |
Cleveland city | 396,815 | 82.47 | 4.77 | 77.70 | 5,107.2 |
Cleveland Heights city | 46,121 | 8.12 | 0.02 | 8.11 | 5,689.3 |
Cuyahoga Heights village | 638 | 3.21 | 0.14 | 3.07 | 207.7 |
East Cleveland city | 17,843 | 3.09 | 0.01 | 3.09 | 5,782.4 |
Euclid city | 48,920 | 11.48 | 0.85 | 10.63 | 4,602.1 |
Fairview Park city | 16,826 | 4.68 | 0.00 | 4.68 | 3,596.6 |
Garfield Heights city | 28,849 | 7.29 | 0.06 | 7.23 | 3,990.3 |
Gates Mills village | 2,270 | 9.10 | 0.13 | 8.97 | 253.1 |
Glenwillow village | 923 | 2.78 | 0.06 | 2.72 | 339.3 |
Highland Heights city | 8,345 | 5.15 | 0.00 | 5.15 | 1,619.7 |
Highland Hills village | 1,130 | 1.97 | 0.01 | 1.96 | 576.9 |
Hunting Valley village* | 705 | 8.01 | 0.12 | 7.89 | 89.3 |
Independence city | 7,133 | 9.64 | 0.10 | 9.54 | 747.7 |
Lakewood city | 52,131 | 6.69 | 1.16 | 5.53 | 9,419.3 |
Linndale village | 179 | 0.08 | 0.00 | 0.08 | 2,223.0 |
Lyndhurst city | 14,001 | 4.44 | 0.01 | 4.43 | 3,159.3 |
Maple Heights city | 23,138 | 5.17 | 0.00 | 5.17 | 4,473.6 |
Mayfield village | 3,460 | 3.96 | 0.01 | 3.95 | 875.9 |
Mayfield Heights city | 19,155 | 4.18 | 0.01 | 4.17 | 4,595.4 |
Middleburg Heights city | 15,946 | 8.08 | 0.01 | 8.06 | 1,977.2 |
Moreland Hills village | 3,320 | 7.23 | 0.08 | 7.15 | 464.4 |
Newburgh Heights village | 2,167 | 0.58 | 0.00 | 0.58 | 3,719.4 |
North Olmsted city | 32,718 | 11.67 | 0.00 | 11.67 | 2,802.7 |
North Randall village | 1,027 | 0.77 | 0.00 | 0.77 | 1,335.5 |
North Royalton city | 30,444 | 21.32 | 0.01 | 21.31 | 1,428.6 |
Oakwood village | 3,667 | 3.44 | 0.01 | 3.44 | 1,067.1 |
Olmsted township | 13,513 | 9.69 | 0.00 | 9.69 | 1,393.9 |
Olmsted Falls city | 9,024 | 4.12 | 0.00 | 4.12 | 2,189.0 |
Orange village | 3,323 | 3.82 | 0.02 | 3.80 | 873.8 |
Parma city | 81,601 | 20.07 | 0.05 | 20.02 | 4,075.1 |
Parma Heights city | 20,718 | 4.19 | 0.00 | 4.19 | 4,949.9 |
Pepper Pike city | 5,979 | 7.09 | 0.03 | 7.06 | 847.0 |
Richmond Heights city | 10,546 | 4.44 | 0.01 | 4.44 | 2,377.6 |
Rocky River city | 20,213 | 5.61 | 0.87 | 4.74 | 4,266.2 |
Seven Hills city | 11,804 | 4.91 | 0.01 | 4.91 | 2,405.3 |
Shaker Heights city | 28,448 | 6.32 | 0.04 | 6.28 | 4,528.2 |
Solon city | 23,348 | 20.49 | 0.13 | 20.36 | 1,146.7 |
South Euclid city | 22,295 | 4.65 | 0.00 | 4.65 | 4,794.0 |
Strongsville city | 44,750 | 24.63 | 0.01 | 24.63 | 1,817.1 |
University Heights city | 13,539 | 1.82 | 0.00 | 1.82 | 7,437.9 |
Valley View village | 2,034 | 5.57 | 0.13 | 5.44 | 374.1 |
Walton Hills village | 2,281 | 6.80 | 0.05 | 6.76 | 337.6 |
Warrensville Heights city | 13,542 | 4.14 | 0.01 | 4.13 | 3,277.7 |
Westlake city | 32,729 | 15.93 | 0.00 | 15.93 | 2,055.1 |
Woodmere village | 884 | 0.33 | 0.00 | 0.33 | 2,650.3 |
Cuyahoga County | 1,280,122 | 1,245.59 | 788.40 | 457.19 | 2,800.0 |
Seven-County Region
County | Population | Sq mi (total) | Sq mi (water) | Sq mi (land) | Pop per sq mi |
---|---|---|---|---|---|
Cuyahoga County | 1,280,122 | 1,245.59 | 788.40 | 457.19 | 2,800.0 |
Geauga County | 93,389 | 408.29 | 8.13 | 400.16 | 233.4 |
Lake County | 230,041 | 979.20 | 751.70 | 227.49 | 1,011.2 |
Lorain County | 301,356 | 923.33 | 432.23 | 491.10 | 613.6 |
Medina County | 172,332 | 423.02 | 1.66 | 421.36 | 409.0 |
Portage County | 161,419 | 504.06 | 16.68 | 487.38 | 331.2 |
Summit County | 541,781 | 420.06 | 7.31 | 412.75 | 1,312.6 |
Total | 2,780,440 | 4,903.55 | 2,006.11 | 2,897.43 | 959.6 |
Ohio | 11,536,504 | 44,825.58 | 3,964.89 | 40,860.69 | 282.3 |
Notes
* Hunting Valley data includes the portion of the village in Geauga County.
Incorporated places and census designated places are included.
Source: U.S. Census Bureau, 2010 Census. Summary File 1, Geographic Header Record G001.
More Demographics: