The projects listed in the table below have been funded by the Ohio Public Works Commission (OPWC) for Program Year 2016. The total project cost is $72,453,739, with total awards of $32,137,242.
The awards are shown by funding category:
Approved Projects
APPLICANT | PROJECT NAME | TOTAL COST | TOTAL AWARD | AWARD AMOUNT | AWARD TYPE | ||
---|---|---|---|---|---|---|---|
GRANT | LOAN | GRANT | LOAN | ||||
Euclid | Sludge Force Main – Loan Assistance | $33,884 | $33,884 | $33,884 | SCIP | ||
Parma | Chevrolet Blvd Area Storm & Sanitary Sewer Improvement | $2,276,812 | $683,044 | $341,522 | $341,522 | SCIP | SCIP |
Cuyahoga County | Turney Road Improvement (County ID 1082) | $9,154,248 | $915,425 | $665,425 | $250,000 | SCIP | SCIP |
Cuyahoga County | Royalton Road Reconstruction – Design Only | $2,004,025 | $203,623 | $203,623 | SCIP | ||
Cleveland | Clark Avenue (Lorain Ave to W. 41st Street) | $7,236,310 | $4,341,786 | $4,341,786 | LTIP | ||
Cleveland | E. 152nd Street (Woodworth to Waterloo) | $6,138,430 | $4,296,901 | $4,296,901 | SCIP | ||
Euclid | Consolidated SSOEP- Loan Assistance | $153,651 | $153,651 | $153,651 | SCIP | ||
Lakewood | 2017 Watermain Replacement | $4,000,000 | $2,640,000 | $1,320,000 | $1,320,000 | SCIP | SCIP |
Garfield Heights | Granger Hill – Rockfall | $1,100,000 | $100,000 | $100,000 | SCIP | ||
Woodmere | Brainard Road Improvement | $615,863 | $369,518 | $369,518 | SCIP | ||
Rocky River | Hampton Road & Lakeview Avenue Sewer Improvement | $6,953,000 | $5,562,400 | $5,562,400 | RLP | ||
Cuyahoga County | Highland Road Bridge 00.13 Deck Replacement | $4,166,658 | $1,100,000 | $1,100,000 | LTIP | ||
Lakewood | Webb Road Outfall Rehabilitation | $1,442,730 | $942,730 | $471,365 | $471,365 | SCIP | SCIP |
Berea | Fair Street Reconstruction Ph II | $2,600,000 | $1,950,000 | $1,430,000 | $520,000 | SCIP | SCIP |
Cleveland | Tower City Bridge Complex (PID 95557) | $13,680,245 | $1,109,280 | $1,109,280 | LTIP | ||
Olmsted Falls | Columbia & Cook Sanitary Sewer | $10,591,843 | $4,236,737 | $4,236,737 | SCIP | ||
Garfield Heights | Turney Road Improvement (County ID 1155) | $671,213 | $201,372 | $201,372 | SCIP | ||
Garfield Heights | Multi Street Reconstruction Ph III | $3,141,400 | $942,420 | $942,420 | SCIP | ||
Walton Hills | Northfield-Alexander Road Intersection Improvements | $775,375 | $379,934 | $379,934 | SCIP | ||
Glenwillow | Pergl Road Sanitary Sewer Extension Ph III | $362,020 | $362,020 | $72,404 | $289,616 | SCIP | RLP |
Cleveland | Madison Ave (West 117th to West Blvd) – Design Only | $463,560 | $324,492 | $324,492 | SCIP | ||
Cleveland | N Marginal & S Marginal – Design Only | $400,350 | $280,245 | $280,245 | SCIP | ||
Cleveland | Martin Luther King Jr Dr (Kinsman to Shaker) – Design Only | $550,000 | $385,000 | $385,000 | SCIP | ||
Garfield Heights | Hathaway Road Resurfacing | $544,685 | $272,343 | $272,343 | SCIP | ||
Bedford Heights | Perkins Road Forcemain | $350,437 | $350,437 | $350,437 | RLP | ||
TOTAL | $79,406,739 | $32,137,242 | $22,844,367 | $9,292,875 |
SCIP: State Capital Improvements Program
LTIP: Local Transportation Improvement Program
RLP: Revolving Loan Program
Small Government Awards (by rank)
APPLICANT | PROJECT NAME | TOTAL COST | TOTAL REQUEST | GRANT | LOAN |
---|---|---|---|---|---|
VILLAGE OF WALTON HILLS | NORTHFIELD-ALEXANDER ROAD INTERSECTION IMPROVEMENTS | $775,375 | $379,934 | $379,934 | |
VILLAGE OF GLENWILLOW | PERGL ROAD SANITARY SEWER EXTENSION PHASE 3 | $362,020 | $362,020 | $72,404 | $289,616 |
VILLAGE OF NEWBURGH HEIGHTS | EAST 54TH AND BROW AVENUE SEWER SEPARATION | $1,200,000 | $960,000 | $960,000 | |
VILLAGE OF OAKWOOD | RICHMOND ROAD IMPROVEMENT PROJECT | $1,003,544 | $361,276 | $361,276 | |
VILLAGE OF MAYFIELD | THORNAPPLE AND ROBLEY IMPROVEMENTS | $3,410,000 | $1,600,000 | $950,000 | $650,000 |
VILLAGE OF OAKWOOD | OAKLEAF ROAD IMPROVEMENT PROJECT | $762,542 | $381,271 | $381,271 | |
VILLAGE OF CUYAHOGA HEIGHTS | NICKY BOULEVARD SLOPE STABILIZATION | $2,173,053 | $1,223,053 | $500,000 | $723,053 |
TOTAL | $9,686,534 | $5,267,554 | $3,223,614 | $2,043,940 |
AprilĀ 2016