Applications for Round 12 Clean Ohio Green Space Conservation program funding were submitted by October 20, 2017.
The NRAC received applications from five organizations for five projects.
| Applicant | Project Name | Total Project Cost | Funding Request | Other Funding | Cumulative Request |
|---|---|---|---|---|---|
| City of Cleveland Public Works | Towpath Trail: Literary Hill Connection | $473,395 | $300,000 | $173,395 | $300,000 |
| City of Cleveland | Morgana Bluff Nature Preserve & Learning Center | $537,792 | $297,790 | $240,002 | $597,790 |
| Cleveland Metroparks | Expanded Protection of Tinker’s Creek | $2,046,625 | $1,534,969 | $511,656 | $2,132,759 |
| Village of Glenwillow | Tinker’s Creek Preserve II | $511,477 | $383,608 | $127,869 | $2,516,367 |
| West Creek Conservancy | West Creek: Critical Greenway Conservation | $1,921,541 | $1,168,500 | $753,041 | $3,684,867 |
| ROUND 12 ALLOCATION & REQUESTS | |
|---|---|
| TOTAL AVAILABLE | $3,324,704 |
| AMOUNT REQUESTED | $3,684,867 |
| AMOUNT REMAINING | -$360,163 |
